Sign up to stay up to date on the Gulf Breeze Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 Grand Pointe Dr 4 4 3,289 $899,000 $273.34 1 day
3893 Paradise Bay Dr 4 3 2,721 $650,000 $238.88 1 day
3757 Monopoly Ct 4 2 1,665 $389,000 $233.63 1 day
1413 Sabal Palm Dr 4 3 2,660 $759,900 $285.68 3 days
5586 Huntleigh Pl 2 2 1,234 $284,500 $230.55 3 days
7 Colley Cv Dr 4 4 4,078 $3,650,000 $895.05 3 days
1609 Sumatra Ln 3 2 2,508 $450,000 $179.43 5 days
3467 Sycamore Ln 3 2 1,855 $425,000 $229.11 53 days
314 Valencia St 4 3 2,662 $845,000 $317.43 5 days
6472 Starfish Cv 3 2 1,337 $304,900 $228.05 5 days
5574 Meadow Creek Pl 3 2 1,257 $299,000 $237.87 5 days
3135 Duke Dr 4 2 1,758 $439,700 $250.11 5 days
1251 Bayview Ln 3 2 1,965 $495,000 $251.91 36 days
200 Pensacola Beach Rd Unit #L5 2 2 998 $299,900 $300.50 7 days
4146 Madura Five 4 3 2,501 $974,900 $389.80 8 days
5636 East Bay Blvd 3 3 2,872 $900,000 $313.37 24 days
1474 Oak Dr 3 2 1,838 $389,000 $211.64 9 days
1635 Llani Ln 3 3 2,034 $695,000 $341.69 11 days
3895 Bay Wind Dr 5 3 2,596 $500,000 $192.60 11 days
2457 Reservation Rd N/A N/A N/A $210,000 Unknown 11 days
5029 Vanerka Dr 5 3 2,482 $487,786 $196.53 11 days
2521 Abbie Elizabeth Ct 4 3 2,801 $727,500 $259.73 11 days
28 Gilmore Dr 3 2 1,577 $580,000 $367.79 12 days
1255 Bayview Ln 4 3 2,490 $475,000 $190.76 12 days
4069 Longwood Cir 3 2 2,075 $469,000 $226.02 12 days
3005 Coral Strip Pkwy 3 2 2,968 $995,000 $335.24 12 days
6319 Bay Blvd 4 2 2,008 $530,000 $263.94 29 days
6004 Toulouse St 3 2 2,041 $430,000 $210.68 1 day
1381 Connemara Cir 4 3 2,125 $449,500 $211.53 13 days
6273 Redberry Dr 3 2 1,469 $349,999 $238.26 14 days
3217 Auburn Pkwy 3 2 1,490 $399,000 $267.79 14 days
3846 Saber Tooth Cir 6 4 3,400 $1,199,900 $352.91 14 days
2044 Refuge Cir 4 3 2,282 $629,000 $275.64 14 days
6586 Forest Bay Ave 4 3 2,296 $525,000 $228.66 15 days
2959 Bay St N/A N/A N/A $699,000 Unknown 16 days
3623 Ebb Tide Ln N/A N/A N/A $149,900 Unknown 17 days
1712 Antibes Cir 4 2 1,915 $389,900 $203.60 18 days
4800 Foxtail Palm Dr 4 3 2,648 $779,900 $294.52 18 days
3220 Duke Dr 3 2 2,035 $535,000 $262.90 18 days
1301 Redwood Ln Unit #H 1 1 576 $157,000 $272.57 19 days
1842 Coast Ct 4 4 2,510 $429,000 $170.92 20 days
Kestrel Trce N/A N/A N/A $475,000 Unknown 20 days
6240 Redberry Dr 3 2 1,473 $349,000 $236.93 21 days
XXX East Bay Blvd N/A N/A N/A $145,000 Unknown 21 days
1522 Portside Dr 3 2 1,526 $360,000 $235.91 21 days
3401 Southwind Dr 5 3 3,113 $599,000 $192.42 22 days
850 Silver Strand N/A N/A N/A $599,000 Unknown 23 days
4069 Soundpointe Dr 3 2 2,019 $450,000 $222.88 24 days
1996 Liberty Bell Ct N/A N/A N/A $85,000 Unknown 25 days
201 Pensacola Beach Rd Unit #D15 2 2 1,009 $285,000 $282.46 25 days
Average: 3.3 2.6 2,000 $532,064 $270 138 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5736 Sandy Walk St 3 3 1,553 $341,900 $220.15 0 days
2384 Privet Berry Dr 3 2 1,801 $375,550 $208.52 0 days
5354 Soundside Dr N/A N/A N/A $124,900 Unknown 6 days
0000 Soundside Dr N/A N/A N/A $124,900 Unknown 6 days
4945 Mason Calle N/A N/A N/A $99,900 Unknown 2 days
5337 Boots Byers Ct 3 2 1,056 $264,900 $250.85 4 days
6302 Arbury Ct 4 2 1,798 $389,900 $216.85 28 days
1785 Smugglers Cove Dr N/A N/A N/A $74,000 Unknown 22 days
1517 Lighthouse Ct 3 2 1,931 $379,900 $196.74 22 days
5164 Sandy Shores Dr 4 3 2,513 $700,000 $278.55 8 days
3171 Notre Dame Dr 2 1 1,015 $240,000 $236.45 19 days
5529 Soundside Dr 4 5 3,409 $1,875,000 $550.01 12 days
2383 Privet Berry Dr 3 2 1,735 $374,265 $215.71 0 days
3546 Morningtide Dr 3 2 1,725 $315,000 $182.61 48 days
1410 College Pkwy 4 3 1,767 $339,900 $192.36 30 days
1662 Ponderosa Dr 4 3 2,169 $469,000 $216.23 57 days
3238 Fernwood Ln 2 2 1,212 $153,500 $126.65 3 days
5727 Sandy Walk St 3 3 1,553 $341,900 $220.15 65 days
3382 Green Briar Cir 2 1 960 $575,000 $199.65 73 days
5691 Sandy Walk St 3 3 1,553 $299,900 $193.11 89 days
4484 Water Leaf Cv 4 3 2,304 $489,999 $212.67 88 days
2456 Privet Berry Dr 3 2 1,473 $353,500 $239.99 4 days
6416 Old Harbor Ct 3 2 2,140 $446,900 $208.83 101 days
5698 Stellarjay St 3 3 1,553 $331,900 $213.72 111 days
5702 Stellarjay St 3 3 1,537 $284,900 $185.36 123 days
5722 Stellarjay St 3 3 1,537 $279,900 $182.11 111 days
5726 Stellarjay St 3 3 1,553 $330,900 $213.07 109 days
1187 Grand Pointe Dr 4 3 2,957 $710,000 $240.11 98 days
5047 Vanerka Dr 3 3 2,261 $473,310 $209.34 61 days
5041 Vanerka Dr 5 3 2,614 $483,278 $184.88 133 days
5674 Stellarjay St 3 3 1,537 $281,900 $183.41 132 days
5670 Stellarjay St 3 3 1,537 $311,900 $202.93 88 days
5686 Stellarjay St 3 3 1,537 $281,900 $183.41 139 days
5682 Stellarjay St 3 3 1,537 $279,900 $182.11 132 days
1404 El Rito Dr 3 2 1,593 $369,000 $231.64 77 days
1779 Brantley Dr 4 2 1,789 $382,500 $213.81 161 days
5725 Stellarjay St 3 3 1,537 $310,900 $202.28 145 days
5693 Stellarjay St 3 3 1,553 $294,900 $189.89 201 days
5685 Stellarjay St 3 3 1,537 $279,900 $182.11 200 days
5669 Stellarjay St 3 3 1,537 $279,900 $182.11 200 days
2343 Privet Berry Dr 4 2 1,735 $377,340 $217.49 188 days
3064 Auburn Pkwy Unit #7-6 (lot#) 4 2 2,314 $529,990 $229.04 530 days
121 Chanteclaire Cir 4 5 6,479 $1,800,000 $277.82 516 days
Average: 3.3 2.7 1,894 $414,510 $227 95 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2294 Cloudberry Dr 5 3 3,127 $549,500 $540,500 $172.85 91 days 3/18/24
1012 Coronado Ct 3 2 1,580 $330,000 $325,366 $205.93 4 days 3/15/24
174 Camelia St 3 2 1,715 $515,000 $488,475 $284.83 50 days 3/15/24
3336 Crestview Ln 4 2 2,239 $375,000 $370,000 $165.25 179 days 3/15/24
300 Cordoba St 4 3 2,960 $650,000 $600,000 $202.70 245 days 3/15/24
1152 Jaguar Cir 4 3 2,371 $549,900 $537,900 $226.87 10 days 3/14/24
2472 Privet Berry Dr 3 2 1,735 $373,215 $373,215 $215.11 0 days 3/14/24
1716 Twin Pine Blvd 6 3 3,118 $605,000 $590,000 $189.22 89 days 3/14/24
3137 Duke Dr N/A N/A N/A $89,800 $78,000 Unknown 0 days 3/13/24
1156 Ganges Trl 4 4 2,856 $699,000 $699,000 $244.75 14 days 3/12/24
2015 Church St 3 2 1,705 $389,900 $389,900 $228.68 9 days 3/11/24
1747 Marseille Dr 4 3 2,424 $419,900 $385,000 $158.83 181 days 3/11/24
1179 Jaguar Cir 4 3 3,051 $665,000 $650,000 $213.04 1 day 3/8/24
2332 Privet Berry Dr 3 2 1,821 $377,500 $377,500 $207.30 144 days 3/8/24
5052 Lantana Dr 4 3 2,992 $399,000 $405,000 $135.36 91 days 3/7/24
2682 Settlers Colony Blvd 2 3 1,212 $249,900 $236,000 $194.72 84 days 3/7/24
1531 Bonefish Ct 5 3 3,113 $635,000 $635,000 $203.98 104 days 3/7/24
6470 East Bay Blvd 3 3 2,412 $759,000 $736,000 $305.14 157 days 3/6/24
3218 Quietwater Ln 3 3 1,870 $585,000 $546,000 $291.98 44 days 3/5/24
6236 Jenks Dr 4 3 2,296 $530,000 $500,000 $217.77 51 days 3/5/24
2659 Manor Cir 4 3 3,600 $1,375,000 $1,330,000 $369.44 68 days 3/5/24
208 Fairpoint Dr 3 2 1,900 $499,000 $470,000 $247.37 11 days 3/4/24
Yuma Ct N/A N/A N/A $75,000 $70,000 Unknown 195 days 3/4/24
6318 Romsey Ct 4 2 1,815 $400,000 $390,000 $214.88 0 days 3/1/24
000 Lamb Dr N/A N/A N/A $199,000 $195,000 Unknown 9 days 2/29/24
4083 Oak Pointe Dr 3 2 2,324 $615,000 $582,500 $250.65 53 days 2/29/24
5690 Stellarjay St 3 3 1,553 $330,900 $330,900 $213.07 83 days 2/29/24
1080 Kelton Blvd 4 3 2,697 $735,000 $715,000 $265.11 120 days 2/28/24
5444 Stagecoach Trl 3 2 1,404 $189,900 $185,000 $131.77 7 days 2/27/24
1189 Autumn Breeze Cir 3 2 2,189 $449,900 $449,000 $205.12 153 days 2/27/24
1282 Greenview Ln 4 4 2,372 $499,000 $499,000 $210.37 329 days 2/27/24
3743 Boardwalk Ct 3 2 1,940 $379,900 $370,000 $190.72 58 days 2/26/24
1818 El Paso Trl N/A N/A N/A $70,000 $60,000 Unknown 7 days 2/23/24
4407 Soundside Dr 4 3 3,238 $1,600,000 $1,550,000 $513.59 51 days 2/23/24
1650 Mauna Kea Ct 3 3 2,292 $850,000 $765,000 $333.77 77 days 2/23/24
5666 Stellarjay St 3 3 1,553 $331,900 $324,875 $209.19 88 days 2/23/24
6495 Watermark Cv 3 2 1,365 $300,000 $270,000 $197.80 110 days 2/23/24
204 Loruna Dr 4 3 1,996 $585,500 $570,500 $285.82 213 days 2/23/24
2802 Whisper Pine Dr 3 2 1,490 $335,000 $340,000 $228.19 10 days 2/22/24
2811 Oak Ridge Dr 3 2 1,696 $420,000 $410,000 $241.75 19 days 2/22/24
5749 Stellarjay St 3 3 1,537 $310,900 $310,900 $202.28 120 days 2/22/24
1607 Amarillo Trl 3 2 1,440 $365,000 $357,500 $248.26 30 days 2/21/24
2930 Bay St 4 3 2,316 $550,000 $530,000 $228.84 56 days 2/21/24
1070 Sanibel Ln 3 2 1,152 $219,000 $200,000 $173.61 11 days 2/16/24
2871 Bay Heather Cir 3 2 2,498 $555,000 $555,000 $222.18 33 days 2/15/24
2375 Privet Berry Dr 3 2 1,473 $354,550 $354,550 $240.70 14 days 2/15/24
5757 Stellarjay St 3 3 1,537 $310,900 $305,900 $199.02 106 days 2/15/24
5789 Capitol Dr 4 2 1,686 $379,000 $379,000 $224.79 7 days 2/14/24
4017 Sandy Bluff Dr 4 3 2,746 $534,000 $495,000 $180.26 73 days 2/14/24
5382 Soundside Dr 4 4 2,440 $599,999 $595,000 $243.85 313 days 2/14/24
Average: 3.4 2.5 2,038 $488,297 $470,434 $236 64 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.