Sign up to stay up to date on the Pensacola Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Maldonado Dr 6 4 3,298 $2,400,000 $727.71 1 day
800 Maldonado Dr N/A N/A N/A $865,000 Unknown 4 days
480 Ft Pickens Rd 2 3 1,376 $739,000 $537.06 4 days
420 Ft Pickens Rd 2 2 1,210 $709,000 $585.95 5 days
1199 Ft Pickens Rd Unit #403 2 2 1,132 $599,900 $529.95 8 days
4 Portofino Dr Unit #1306 2 3 1,333 $875,000 $656.41 6 days
3 Portofino Dr Unit #1804 3 4 2,032 $1,599,000 $786.91 13 days
1 Portofino Dr Unit #1108 2 3 1,333 $925,000 $693.92 49 days
916 Panferio Dr 5 3 2,502 $775,000 $309.75 11 days
12 Calle Traviesa 2 2 1,138 $525,000 $461.34 14 days
15 Sugar Bowl Ln 4 3 2,904 $1,790,000 $616.39 20 days
1107 Via Deluna Dr 5 4 3,557 $2,690,000 $756.26 12 days
900 Ft Pickens Rd Unit #328 2 3 1,280 $585,000 $457.03 12 days
8 Sabine Dr 4 4 2,860 $1,190,000 $416.08 15 days
336 Ft Pickens Rd Unit #E207 1 1 672 $379,000 $563.99 18 days
16 Calle Traviesa 2 2 1,138 $539,000 $473.64 19 days
5 Portofino Dr Unit #1207 3 4 2,034 $1,590,000 $781.71 653 days
22 Via Deluna Dr Unit #1703 2 2 1,135 $899,000 $792.07 26 days
4 Portofino Dr Unit #905 2 3 1,333 $850,000 $637.66 19 days
1625 Bulevar Mayor Unit #F7 2 2 914 $419,000 $458.42 19 days
1500 Via Deluna Dr Unit #H7 4 3 2,255 $875,000 $388.03 23 days
1600 Via Deluna Dr Unit #702-A 2 2 1,144 $649,900 $568.09 22 days
1390 Ft Pickens Rd Unit #216 3 3 1,639 $774,900 $472.79 23 days
1625 Bulevar Mayor Unit #K8 1 1 760 $499,000 $656.58 25 days
1 Portofino Dr Unit #504 3 4 2,033 $1,400,000 $688.64 25 days
1014 Via Deluna Dr 3 2 2,232 $895,000 $400.99 49 days
1553 Via Deluna Dr 3 4 1,900 $649,000 $341.58 32 days
1390 Ft Pickens Rd Unit #206 2 2 1,356 $759,000 $559.73 34 days
1650 Via Deluna Dr Unit #A-6 2 2 914 $425,000 $464.99 33 days
1650 Via Deluna Dr Unit #B3 2 2 914 $405,000 $443.11 40 days
12 Ocean View Dr 4 4 2,842 $1,450,000 $510.20 41 days
230 Ariola Dr N/A N/A N/A $1,050,000 Unknown 46 days
115 Avenida 23 4 4 1,900 $595,000 $313.16 46 days
850 Ft Pickens Rd Unit #740 2 2 1,235 $699,900 $566.72 47 days
1150 Ft Pickens Rd Unit #B5 2 2 768 $475,000 $618.49 48 days
22 Via Deluna Dr Unit #604 2 2 1,135 $849,900 $748.81 48 days
1150 Ft Pickens Rd Unit #D12 2 2 800 $425,000 $531.25 49 days
1150 Ft Pickens Rd Unit #E-3 2 2 768 $499,000 $649.74 49 days
1150 Ft Pickens Rd Unit #A1 2 2 768 $395,000 $514.32 55 days
1150 Ft Pickens Rd Unit #A2 2 2 768 $410,000 $533.85 55 days
2 Portofino Dr Unit #1407 3 4 2,034 $1,500,000 $737.46 56 days
22 Via Deluna Dr Unit #1503 2 2 1,135 $780,000 $687.22 60 days
22 Via Deluna Dr Unit #1502 2 2 1,135 $780,000 $687.22 60 days
1100 Ft Pickens Rd Unit #F4 2 3 1,420 $550,000 $387.32 60 days
3 Ocean View Dr 4 3 2,988 $2,550,000 $853.41 62 days
1068 Ft Pickens Rd 4 3 2,160 $1,650,000 $763.89 39 days
2 Portofino Dr Unit #608 2 3 1,333 $810,000 $607.65 67 days
17 Galvez Ct 4 3 2,560 $1,125,000 $439.45 69 days
850 Ft Pickens Rd Unit #520 2 2 1,235 $719,900 $582.91 125 days
1100 Ft Pickens Rd Unit #B2 2 3 1,280 $555,000 $433.59 74 days
Average: 2.8 2.9 1,709 $1,052,680 $601 254 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Via Deluna Dr Unit #504 3 3 1,614 $1,360,000 $842.63 3 days
114 Siguenza Dr 3 3 1,965 $1,490,000 $758.27 73 days
1150 Ft Pickens Rd E-11 Unit #E11 2 2 768 $420,000 $546.88 69 days
3 Portofino Dr Unit #1607 3 4 2,033 $1,450,000 $713.23 173 days
Average: 2.8 3.0 1,595 $1,180,000 $715 79 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Via Deluna Dr Unit #1704 2 2 1,135 $929,000 $890,000 $784.14 37 days 3/18/24
721 Pensacola Beach Blvd Unit #1101 3 4 2,114 $1,475,000 $1,425,000 $674.08 8 days 3/8/24
50 Calle Marbella 4 3 2,808 $1,475,000 $1,450,000 $516.38 1 day 3/6/24
1100 Ft Pickens Rd Unit #B5 2 3 1,406 $575,000 $500,000 $355.62 111 days 2/28/24
1625 Bulevar Mayor Unit #M6 2 2 914 $625,000 $625,000 $683.81 7 days 2/16/24
1600 Via Deluna Dr Unit #206-A 1 1 921 $570,000 $559,000 $606.95 30 days 2/16/24
1650 Via Deluna Dr Unit #C7 2 2 914 $399,900 $396,000 $433.26 117 days 2/16/24
1200 Ft Pickens Rd Unit #14B 2 2 1,218 $828,750 $828,750 $680.42 0 days 2/15/24
1650 Via Deluna Dr Unit #A7 2 2 914 $405,000 $418,000 $457.33 84 days 2/15/24
1410 Ariola Dr 4 4 2,283 $3,300,000 $3,275,000 $1,434.52 61 days 2/13/24
330 Ft Pickens Rd Unit #9B 1 2 876 $398,000 $398,000 $454.34 0 days 2/12/24
116 Siguenza Dr 4 5 4,039 $3,995,000 $3,787,500 $937.73 194 days 2/9/24
800 Ft Pickens Rd Unit #1403 3 2 1,559 $804,000 $804,000 $515.72 1 day 2/8/24
10 Calle Traviesa 2 2 1,138 $465,000 $455,000 $399.82 83 days 2/6/24
800 Ft Pickens Rd Unit #303 3 2 1,502 $825,000 $810,000 $539.28 21 days 1/22/24
102 Siguenza Dr 3 4 3,311 $1,974,000 $1,765,000 $533.07 196 days 1/18/24
1003 Ariola Dr 8 9 4,724 $2,700,000 $2,650,000 $560.97 0 days 1/16/24
1600 Via Deluna Dr Unit #401E 2 2 1,330 $599,000 $590,000 $443.61 380 days 1/12/24
999 Ft Pickens Rd Unit #205 1 2 914 $521,000 $520,000 $568.93 155 days 1/11/24
336 Ft Pickens Rd Unit #W209 1 1 672 $324,900 $312,000 $464.29 58 days 1/9/24
106 Ariola Dr 5 7 3,997 $5,600,000 $5,000,000 $1,250.94 57 days 1/3/24
106 Via Deluna Dr 2 1 1,068 $599,999 $592,400 $554.68 83 days 1/3/24
1625 Bulevar Mayor Unit #L-7 2 2 914 $460,000 $420,000 $459.52 18 days 12/29/23
1650 Via Deluna Dr Unit #D2 2 2 914 $399,000 $385,000 $421.23 330 days 12/29/23
452 Ft Pickens Rd 2 3 1,376 $759,000 $755,000 $548.69 139 days 12/21/23
1 Portofino Dr Unit #1205 2 3 1,333 $775,000 $740,000 $555.14 314 days 12/19/23
1002 Panferio Dr 4 3 2,400 $1,250,000 $1,100,000 $458.33 39 days 12/18/23
3 Portofino Dr Unit #1105 2 3 1,333 $799,000 $790,000 $592.65 24 days 12/12/23
1206 Panferio Dr 5 3 2,368 $899,000 $810,000 $419.04 125 days 12/7/23
22 Via Deluna Dr Unit #507 2 2 1,135 $820,000 $800,000 $704.85 109 days 11/16/23
304 Maldonado Dr 3 2 1,636 $985,000 $920,000 $562.35 25 days 11/13/23
1300 Ft Pickens Rd Unit #224 2 2 716 $435,000 $435,000 $607.54 33 days 11/13/23
900 Ft Pickens Rd Unit #725 2 3 1,280 $629,900 $629,900 $492.11 9 days 11/9/23
1300 Ft Pickens Rd Unit #126 1 2 716 $399,000 $399,999 $558.66 0 days 11/6/23
1150 Ft Pickens Rd Unit #D-4 2 2 768 $442,000 $420,000 $546.88 43 days 11/6/23
112 Ariola Dr 5 6 3,904 $4,500,000 $4,237,500 $1,085.43 52 days 11/2/23
900 Ft Pickens Rd Unit #313 3 2 1,463 $732,999 $710,000 $485.30 243 days 10/31/23
900 Ft Pickens Rd Unit #922 1 2 835 $359,900 $317,500 $380.24 412 days 10/31/23
336 Ft Pickens Rd Unit #W103 1 1 672 $349,000 $349,000 $519.35 6 days 10/30/23
850 Ft Pickens Rd Unit #1650 3 3 1,871 $1,250,000 $1,250,000 $668.09 7 days 10/30/23
751 Pensacola Beach Blvd Unit #8B 2 2 1,126 $669,000 $669,000 $594.14 5 days 10/27/23
900 Ariola Dr 6 6 2,946 $2,900,000 $2,900,000 $984.39 0 days 10/26/23
1100 Ft Pickens Rd Unit #A-14 2 3 1,280 $595,000 $555,750 $434.18 216 days 10/19/23
1305 Panferio Dr N/A N/A N/A $1,199,000 $1,120,000 Unknown 192 days 10/18/23
1111 Ft Pickens Rd Unit #411 3 3 1,601 $895,000 $895,000 $559.03 6 days 10/13/23
22 Via Deluna Dr Unit #808 3 2 1,494 $1,190,000 $1,080,808 $723.43 33 days 10/13/23
306 Maldonado Dr 5 4 3,208 $1,398,000 $1,382,000 $546.68 151 days 10/12/23
1311 Ariola Dr 6 7 4,624 $2,605,000 $2,527,500 $546.60 0 days 10/11/23
1302 Panferio Dr 3 2 1,119 $730,000 $710,000 $924.48 38 days 10/10/23
1200 Ft Pickens Rd Unit #13B 2 2 1,218 $774,999 $725,000 $595.24 69 days 10/10/23
Average: 2.9 3.0 1,787 $1,255,493 $1,191,972 $611 84 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.