Sign up to stay up to date on the Gulf Breeze Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 Soule Pl 3 3 2,610 $749,999 $287.36 1 day
5539 Soundside Dr Unit #L 1 1 768 $260,000 $338.54 1 day
3701 Tiger Point Blvd 4 4 2,744 $1,100,000 $400.87 1 day
2501 Privet Berry Dr 3 2 1,308 $318,500 $243.50 1 day
1469 Tiger Lake Dr 3 3 1,603 $349,000 $217.72 1 day
6098 Redberry Dr 4 2 2,322 $465,000 $200.26 1 day
2739 Sunrunner Ln 4 3 2,881 $776,000 $269.35 1 day
1329 Connemara Cir 4 2 1,934 $389,000 $201.14 0 days
1161 Lionsgate Ln 2 2 1,547 $385,000 $248.87 2 days
1718 Waterford Sound Blvd 3 2 1,979 $429,900 $217.23 6 days
326 N Sunset Blvd 4 3 2,464 $1,699,000 $689.53 1 day
208 Cordoba St 3 3 1,730 $499,900 $288.96 2 days
6495 Heronwalk Dr 3 2 1,891 $349,900 $185.03 7 days
5726 Stellarjay St 3 3 1,553 $299,000 $192.53 6 days
1426 Sterling Point Dr 3 3 2,174 $409,900 $188.55 7 days
1693 Waterford Sound Blvd 4 2 1,927 $439,900 $228.28 7 days
3606 Quail Run Rd 3 2 1,498 $324,900 $216.89 7 days
1465 Joseph Cir 3 2 1,851 $385,900 $208.48 7 days
1301 Redwood Ln Unit #D 1 1 425 $135,000 $317.65 9 days
3883 Bay Wind Dr 3 2 1,779 $419,900 $236.03 9 days
817 Bay Cliffs Rd 4 3 3,511 $1,200,000 $341.78 10 days
5667 Sandy Walk St 3 3 1,553 $299,900 $193.11 1 day
5409 Harmony Ln 1 1 600 $235,000 $391.67 10 days
2908 Coral Strip Pkwy 3 2 1,660 $394,900 $237.89 8 days
3750 Sterling Point Rd 3 2 1,622 $345,000 $212.70 11 days
1740 Brantley Dr 3 2 1,962 $495,000 $252.29 7 days
4728 Bay Breeze Dr 4 2 1,726 $359,900 $208.52 13 days
4832 Whitewood Rd 4 2 2,337 $585,000 $250.32 3 days
1462 Central Pkwy 3 2 1,364 $335,000 $245.60 4 days
1637 Smugglers Cove Cir N/A N/A N/A $135,000 Unknown 14 days
5519 Sea Spray Ct 2 2 1,052 $299,999 $285.17 14 days
121 Gilmore Dr 3 2 1,782 $449,900 $252.47 14 days
6189 Forest Bay Ave 4 3 2,304 $508,000 $220.49 15 days
1830 Wheeler Rd 3 2 1,461 $349,999 $239.56 15 days
3061 Windward Cove Ct 3 2 1,478 $334,900 $226.59 15 days
5347 Woodlake Tr 4 2 2,107 $485,000 $230.19 15 days
60 Baybridge Dr Unit #A 3 3 1,940 $799,000 $411.86 15 days
5861 Capitol Dr 3 2 1,454 $345,000 $237.28 15 days
1601 Balihai Ct N/A N/A N/A $255,000 Unknown 16 days
1634 Brookwood Cir 3 2 1,485 $299,900 $201.95 16 days
1800 America Ave N/A N/A N/A $135,000 Unknown 17 days
30 Gilmore Dr 3 2 1,458 $494,900 $339.44 17 days
1626 Rosemary Way 4 3 2,611 $589,900 $225.93 17 days
4905 Mason Calle 3 2 2,302 $260,000 $112.95 17 days
1582 Rosemary Way 4 5 2,932 $1,649,900 $562.72 18 days
1586 Rosemary Way 5 5 2,916 $1,549,900 $531.52 18 days
1918 Church St 3 2 1,080 $85,900 $79.54 18 days
122 Baybridge Dr Unit #K 2 2 1,100 $275,000 $250 19 days
5180 Sandy Shores Dr 5 3 3,036 $849,000 $279.64 19 days
1151 Lionsgate Ln 3 2 1,787 $479,000 $268.05 9 days
Average: 3.4 2.7 2,031 $563,024 $279 296 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6320 Jenks Dr 5 3 3,062 $590,000 $192.68 2 days
2525 Privet Berry Dr 3 2 1,473 $326,713 $221.80 0 days
2513 Privet Berry Dr 3 2 1,821 $346,300 $190.17 0 days
2521 Privet Berry Dr 3 2 1,801 $344,400 $191.23 0 days
1594 Rosemary Way 4 4 2,144 $549,900 $256.48 1 day
1598 Rosemary Way 4 3 2,073 $554,900 $267.68 0 days
6176 Sweet Bay Tree Way 4 2 1,799 $454,900 $252.86 0 days
1602 Rosemary Way 3 2 2,063 $549,900 $266.55 0 days
1606 Rosemary Way 4 3 2,304 $549,900 $238.67 0 days
1609 Rosemary Way 4 4 2,144 $544,900 $254.15 6 days
6164 Sweet Bay Tree Way 5 3 2,043 $474,900 $232.45 18 days
6181 Sweet Bay Tree Way 4 3 2,296 $489,900 $213.37 33 days
6171 Sweet Bay Tree Way 4 3 2,296 $479,900 $209.02 0 days
6172 Sweet Bay Tree Way 3 2 1,580 $419,900 $265.76 15 days
6167 Sweet Bay Tree Way 3 2 1,580 $419,900 $265.76 33 days
2509 Privet Berry Dr 3 2 1,735 $334,000 $192.51 0 days
2505 Privet Berry Dr 3 2 1,473 $319,000 $216.56 0 days
2509 Privet Berry Dr 3 2 1,735 $334,000 $192.51 0 days
2497 Privet Berry Dr 3 2 1,735 $334,000 $192.51 0 days
5908 Dove Nest Rd 5 3 2,107 $439,900 $208.78 44 days
2514 Privet Berry Dr 3 2 1,308 $318,500 $243.50 74 days
3904 India Cv 4 4 3,802 $725,000 $190.69 52 days
200 Pensacola Beach Rd Unit #M-3 2 2 998 $350,000 $350.70 71 days
147 Kevin Dr 3 2 1,203 $349,900 $290.86 7 days
2355 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 82 days
2359 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 82 days
2367 Cliff Hollow Cir 3 3 1,460 $299,900 $205.41 112 days
2375 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 18 days
2371 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 86 days
2351 Cliff Hollow Cir 3 3 1,471 $324,900 $220.87 0 days
2123 Aqua St 4 4 2,245 $434,900 $193.72 87 days
1356 Redwood Ln 2 2 1,163 $219,900 $189.08 103 days
2130 Aqua St 4 2 1,528 $379,900 $248.63 44 days
2132 Chirping Cricket Ct 4 2 1,856 $424,900 $228.93 75 days
2394 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 131 days
2398 Cliff Hollow Cir 3 3 1,460 $292,900 $200.62 107 days
2078 Refuge Cir 4 3 2,784 $585,000 $210.13 126 days
2134 Aqua St 4 4 2,245 $440,900 $196.39 145 days
2142 Aqua St 4 2 1,528 $379,900 $248.63 108 days
2629 Cliff Hollow Cir 3 3 1,460 $311,900 $213.63 154 days
2633 Cliff Hollow Cir 3 3 1,460 $311,900 $213.63 154 days
5785 Dove Nest Rd 4 3 2,384 $419,900 $176.13 147 days
5471 Bonanza Dr 3 1 1,325 $285,000 $215.09 195 days
2422 Cliff Hollow Cir 3 3 1,460 $286,900 $196.51 207 days
1749 Galvez Dr N/A N/A N/A $70,000 Unknown 263 days
4983 Soundside Dr 5 3 3,129 $1,525,900 $487.66 260 days
869 Silver Strand N/A N/A N/A $250,000 Unknown 34 days
Gulf Breeze Pkwy N/A N/A N/A $415,000 Unknown 186 days
Average: 3.5 2.7 1,840 $411,869 $228 67 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2518 Privet Berry Dr 3 2 1,801 $343,500 $343,500 $190.73 21 days 9/10/26
5365 Harmony Ln 3 2 1,426 $310,000 $301,500 $211.43 14 days 9/9/26
700 Bay Cliffs Rd 4 3 3,278 $1,075,000 $975,000 $297.44 85 days 9/9/26
4395 Carol Ct N/A N/A N/A $69,900 $65,000 Unknown 2 days 9/8/26
92 Highpoint Dr 5 4 4,200 $2,700,000 $2,550,000 $607.14 162 days 9/8/26
502 Deer Point Dr 5 6 7,052 $2,650,000 $2,300,000 $326.15 429 days 9/8/26
401 Fairpoint Dr N/A N/A N/A $479,000 $479,000 Unknown 12 days 9/4/26
2998 Ranchette Sq 3 2 1,500 $314,900 $314,900 $209.93 103 days 9/4/26
6014 Clay Cir N/A N/A N/A $96,900 $80,000 Unknown 137 days 9/4/26
2367 Cloudberry Dr 4 3 2,296 $690,000 $680,000 $296.17 12 days 9/3/26
5718 Stellarjay St 3 3 1,537 $279,900 $255,000 $165.91 25 days 9/3/26
1164 Sunset Ln N/A N/A N/A $364,000 $405,000 Unknown 3 days 9/3/26
1692 Waterford Sound Blvd 3 2 1,706 $425,000 $395,000 $231.54 24 days 9/3/26
201 Pensacola Beach Rd Unit #C8 2 2 1,009 $269,900 $236,000 $233.89 159 days 9/3/26
1683 Tuscon Ct 3 2 1,080 $305,000 $305,000 $282.41 14 days 9/2/26
3367 Circle Dr 4 3 2,651 $765,999 $717,500 $270.65 186 days 9/2/26
1711 Windpointe Cove 3 2 2,260 $409,000 $390,000 $172.57 232 days 9/2/26
1567 Whisper Bay Blvd 4 2 2,913 $550,000 $550,000 $188.81 147 days 9/1/26
421 Cumberland Ave 4 4 2,996 $710,000 $675,000 $260.02 174 days 9/1/26
1098 Harbor Ln 3 4 2,509 $825,000 $820,000 $326.82 286 days 9/1/26
2526 Privet Berry Dr 3 2 1,821 $345,400 $345,400 $189.68 41 days 8/31/26
2526 Privet Berry Dr 3 2 1,821 $345,400 $345,400 $189.68 0 days 8/31/26
2128 Chirping Cricket Ct 4 3 2,384 $419,900 $399,900 $167.74 99 days 8/31/26
2410 Cliff Hollow Cir 3 3 1,471 $317,900 $312,900 $212.71 55 days 8/31/26
2143 Chirping Cricket Ct 4 3 2,464 $424,900 $399,900 $162.30 117 days 8/31/26
320 N Sunset Blvd 4 4 3,234 $2,125,000 $2,125,000 $657.08 323 days 8/31/26
1622 Bal Alex Ave 2 2 1,132 $157,900 $150,000 $132.51 1 day 8/28/26
1602 Ponderosa Dr 3 3 2,310 $545,000 $550,000 $238.10 6 days 8/28/26
1244 Summit Ln 4 3 2,150 $550,000 $539,575 $250.97 16 days 8/28/26
1335 Tour Dr 3 2 1,937 $410,000 $400,000 $206.50 42 days 8/28/26
4799 Spruce Point Dr 3 3 1,449 $329,900 $312,000 $215.32 127 days 8/28/26
1200 Autumn Breeze Cir 3 3 2,263 $449,900 $425,000 $187.80 138 days 8/28/26
4154 Oak Pointe Dr 3 2 2,008 $429,000 $410,000 $204.18 173 days 8/28/26
210 Norwich Dr 3 2 1,542 $465,000 $465,000 $301.56 0 days 8/27/26
1347 Connemara Cir 4 2 1,755 $359,900 $372,900 $212.48 12 days 8/27/26
5450 Dallas Ct 2 1 1,106 $265,000 $250,000 $226.04 2 days 8/27/26
3255 Fernwood Dr 3 3 1,814 $310,000 $296,000 $163.18 27 days 8/27/26
1132 Soundview Trl 4 4 3,366 $1,024,000 $1,000,000 $387.60 56 days 8/27/26
2390 Cliff Hollow Cir 3 3 1,460 $294,900 $287,000 $196.58 90 days 8/27/26
2135 Chirping Cricket Ct 3 2 1,697 $384,900 $386,900 $227.99 121 days 8/27/26
1557 Winding Shore Dr 4 3 2,544 $975,000 $975,000 $383.25 4 days 8/26/26
1974 Crosscreek Cir 3 2 1,310 $290,000 $290,000 $221.37 32 days 8/26/26
2493 Privet Berry Dr 3 2 1,308 $317,856 $317,856 $243.01 14 days 8/26/26
5884 Dove Nest Rd 3 2 1,697 $384,900 $384,900 $226.81 103 days 8/26/26
416 Norwich Dr 3 2 1,778 $425,000 $415,000 $233.41 3 days 8/25/26
3906 India Cv 3 3 2,148 $449,000 $445,000 $207.17 3 days 8/25/26
5971 Emerald Sound Dr N/A N/A N/A $400,000 $387,500 Unknown 23 days 8/25/26
2522 Privet Berry Dr 3 2 1,473 $321,483 $321,483 $218.25 0 days 8/24/26
2414 Cliff Hollow Cir 3 3 1,471 $309,900 $309,900 $210.67 198 days 8/24/26
5574 Millbend Pl 3 2 1,200 $319,000 $315,000 $262.50 13 days 8/21/26
Average: 3.5 2.6 2,112 $571,533 $553,240 $256 76 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.