Sign up to stay up to date on the Jay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 28 Mineral Springs Rd N/A N/A N/A $108,400 Unknown 5 days
Lot 27 Mineral Springs Rd N/A N/A N/A $139,900 Unknown 5 days
Lot 26 Mineral Springs Rd N/A N/A N/A $110,000 Unknown 5 days
Lot 24 Mineral Springs Rd N/A N/A N/A $65,000 Unknown 5 days
4230 Greenwood Rd N/A N/A N/A $295,000 $17,352.94 6 days
2065 Rube Smith Rd 4 2 1,776 $274,990 $154.84 10 days
3144 Hwy 182 3 3 2,700 $1,500,000 $555.56 14 days
9901 Chumuckla Springs Rd N/A N/A N/A $100,000 Unknown 17 days
Annie Penton Rd N/A N/A N/A $484,900 $14,993.82 19 days
2232 Colville Ln 4 3 2,556 $799,000 $312.60 21 days
5544 Wiley Scott Rd 4 2 1,776 $485,000 $273.09 21 days
5544 Wiley Scott Rd 4 2 1,776 $1,200,000 $675.68 31 days
5544 Wiley Scott Rd 4 2 1,776 $359,000 $202.14 31 days
5544 Wiley Scott Rd 4 2 1,776 $309,000 $173.99 31 days
2193 Walling Rd 4 3 2,391 $539,000 $225.43 35 days
6488 Slash Pine Rd 4 3 3,643 $998,997 $274.22 36 days
Lot 13 Hazel Godwin Rd N/A N/A N/A $250,000 $9,283.33 45 days
Lot 12 Hazel Godwin Rd N/A N/A N/A $85,000 Unknown 45 days
Lot 11 Hazel Godwin Rd N/A N/A N/A $62,500 Unknown 45 days
Lot 9 Hazel Godwin Rd N/A N/A N/A $68,500 Unknown 45 days
Lot 10 Hazel Godwin Rd N/A N/A N/A $68,500 Unknown 45 days
Lot 6 Hazel Godwin Rd N/A N/A N/A $62,500 Unknown 45 days
Lot 7 Hazel Godwin Rd N/A N/A N/A $62,500 Unknown 45 days
Lot 8 Hazel Godwin Rd N/A N/A N/A $175,000 $8,466.38 45 days
Lot 4 Hazel Godwin Rd N/A N/A N/A $62,500 Unknown 45 days
Lot 5 Hazel Godwin Rd N/A N/A N/A $62,500 Unknown 45 days
Lot 1 Hazel Godwin Rd N/A N/A N/A $68,500 Unknown 45 days
Lot 3 Hazel Godwin Rd N/A N/A N/A $62,500 Unknown 45 days
Lot 15 & 16 Pineview Church Rd N/A N/A N/A $209,900 $6,644.51 48 days
9896 A Chumuckla Hwy Rd 197 N/A N/A N/A $569,000 $9,994.73 49 days
2995 Hwy 182 3 2 1,857 $379,000 $204.09 57 days
546 Griswold Rd 4 2 2,181 $525,000 $240.72 51 days
659 Griswold Rd 4 2 2,063 $259,900 $125.98 57 days
Lot 16 Pineview Church Rd N/A N/A N/A $119,000 $7,933.33 62 days
Lot 15 Pineview Church Rd N/A N/A N/A $99,000 $6,187.50 62 days
Lot 8 Hollandtown Church Rd N/A N/A N/A $119,000 $7,437.50 62 days
0000 Mineral Springs Rd N/A N/A N/A $95,000 Unknown 63 days
2037 Rube Smith Rd 4 2 1,776 $274,990 $154.84 64 days
2023 Rube Smith Rd 4 2 1,607 $259,990 $161.79 64 days
1 Beck Ave 4 2 1,679 $299,900 $178.62 66 days
2360 Trudy Ln 3 2 1,628 $399,900 $245.64 70 days
Hwy 182 N/A N/A N/A $928,360 $16,011.73 71 days
4589 Butler Way 4 4 3,062 $509,900 $166.53 72 days
6151 Old Pollard Rd 3 4 2,244 $450,000 $200.53 72 days
9575 Chumuckla Springs Rd 3 3 3,056 $1,400,000 $458.12 73 days
00 Greenwood Rd N/A N/A N/A $200,000 $11,111.11 76 days
5124 Hendricks Cir 2 2 1,166 $212,000 $181.82 76 days
2304 Trudy Ln 3 2 1,882 $399,900 $212.49 77 days
2332 Trudy Ln 3 2 1,554 $349,900 $225.16 78 days
0000 Morristown Rd Unit #LOT B N/A N/A N/A $85,000 Unknown 78 days
Average: 3.6 2.3 1,996 $354,423 $228 322 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4571 Butler Way 5 4 3,095 $549,900 $177.67 83 days
Allison Creek Ln N/A N/A N/A $99,900 $9,852.07 127 days
2213 Farm Rd 3 2 990 $150,000 $151.52 125 days
4553 Butler Way 4 3 2,654 $480,900 $181.20 149 days
4547 Butler Way 4 3 2,445 $474,900 $194.23 104 days
1995 Rube Smith Rd 4 2 1,398 $247,990 $177.39 145 days
6439 Old Pollard Rd 4 3 2,586 $750,000 $290.02 167 days
Average: 4.0 2.8 2,194 $393,370 $195 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 16 Mineral Springs Rd N/A N/A N/A $99,900 $99,900 Unknown 582 days 12/1/23
1967 Rube Smith Rd 4 2 1,776 $274,990 $274,990 $154.84 171 days 11/30/23
9847 Chumuckla Springs Rd 3 2 1,457 $229,900 $229,900 $157.79 25 days 11/28/23
2079 Rube Smith Rd 4 2 1,607 $269,990 $269,990 $168.01 46 days 11/28/23
1839 Pineview Church Rd 4 2 1,607 $271,990 $271,990 $169.25 21 days 11/28/23
Hwy 178 N/A N/A N/A $140,000 $105,000 $7,236.39 167 days 11/28/23
1855 Pineview Church Rd 4 2 1,776 $285,990 $285,990 $161.03 31 days 11/20/23
Lot 1B Hwy 178 N/A N/A N/A $99,900 $99,900 $7,410.98 142 days 11/15/23
PARCEL 4 Hwy 182 N/A N/A N/A $429,000 $429,000 $7,578.17 468 days 11/14/23
1831 Pineview Church Rd 4 2 1,776 $289,990 $289,990 $163.28 13 days 11/13/23
3997 Harrison Ave 2 1 750 $29,000 $25,000 $33.33 22 days 11/9/23
2154 Sid Hayes Rd 3 2 1,170 $225,000 $219,500 $187.61 4 days 11/6/23
LOT 5 Hwy 178 N/A N/A N/A $129,000 $118,000 Unknown 2 days 11/3/23
4831 Walking Horse Ln 2 1 728 $125,000 $110,000 $151.10 83 days 11/2/23
5844 Dixonville Rd N/A N/A N/A $99,900 $116,000 Unknown 3 days 10/31/23
1863 Pineview Church Rd 4 2 1,607 $272,990 $272,990 $169.88 0 days 10/30/23
1972 Pineview Church Rd 3 2 1,305 $270,000 $271,000 $207.66 2 days 10/27/23
4402 Hollandtown Church Rd 4 2 1,398 $256,990 $256,990 $183.83 97 days 10/27/23
Lot 8 Walling Rd N/A N/A N/A $75,000 $75,000 Unknown 146 days 10/27/23
2009 Rube Smith Rd 4 2 1,776 $282,990 $282,990 $159.34 12 days 10/26/23
15 Walling Rd N/A N/A N/A $179,000 $115,000 $5,227.27 94 days 10/26/23
Chumuckla Hwy Unit #80AC N/A N/A N/A $1,200,000 $820,000 $10,250 147 days 10/26/23
1517 Annie Penton Rd 3 2 1,984 $575,000 $530,000 $267.14 101 days 10/24/23
4473 Ohara Dr 4 3 2,772 $499,900 $499,900 $180.34 93 days 10/23/23
1981 Rube Smith Rd 4 2 1,607 $265,990 $265,990 $165.52 70 days 10/23/23
5120 Hendricks Cir 2 2 1,166 $195,000 $200,000 $171.53 174 days 10/20/23
00 Paradise Ln N/A N/A N/A $119,450 $115,000 $4,813.73 9 days 10/16/23
1590 Bell Creek Rd 3 2 1,670 $249,900 $230,000 $137.72 61 days 10/13/23
00 Hwy 87 N/A N/A N/A $108,000 $95,000 Unknown 1 day 10/12/23
2740 Antique Ln N/A N/A N/A $59,000 $57,500 Unknown 38 days 10/10/23
10399 Wiggins Grove Rd 3 2 1,392 $267,500 $265,000 $190.37 9 days 10/2/23
1641 Bell Creek Rd 4 3 2,524 $475,000 $460,000 $182.25 17 days 10/2/23
3803 Clanton St 1 1 1,008 $165,000 $165,000 $163.69 102 days 9/29/23
2164 Pineview Church Rd 4 2 1,398 $265,990 $265,990 $190.26 168 days 9/27/23
Sid Hayes Rd N/A N/A N/A $28,000 $26,000 Unknown 0 days 9/25/23
6924 Greenwood Rd 3 1 1,152 $59,900 $59,000 $51.22 2 days 9/21/23
3988 Hwy 182 4 2 2,356 $274,900 $273,000 $115.87 152 days 9/18/23
2791 Yorktown Ct 5 4 3,327 $895,000 $870,000 $261.50 215 days 9/8/23
Walling Rd N/A N/A N/A $60,000 $50,000 Unknown 213 days 9/8/23
00 Greenwood Rd N/A N/A N/A $124,000 $119,500 Unknown 46 days 8/28/23
0000 Hwy 178 N/A N/A N/A $240,000 $200,000 $10,000 179 days 8/28/23
000 Greenwood Rd N/A N/A N/A $94,000 $85,760 Unknown 27 days 8/24/23
13136 Hwy 89 3 2 1,188 $205,500 $200,000 $168.35 22 days 8/18/23
1923 Rube Smith Rd 4 2 1,776 $301,990 $290,990 $163.85 61 days 8/17/23
1919 Pineview Church Rd 4 2 1,398 $259,990 $252,490 $180.61 391 days 8/17/23
601 Ard Field Rd 5 3 3,039 $739,000 $720,000 $236.92 39 days 8/14/23
1 Greenwood Rd N/A N/A N/A $210,000 $210,000 $9,849.91 182 days 8/11/23
1879 Pineview Church Rd 4 2 1,776 $288,990 $293,990 $165.53 58 days 8/2/23
2225 Bud Diamond Rd 4 2 2,127 $520,000 $485,000 $228.02 26 days 7/31/23
9941 Chumuckla Springs Rd N/A N/A N/A $225,000 $214,900 $17,485.76 315 days 7/31/23
Average: 3.6 2.2 1,808 $271,554 $259,816 $170 94 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.