Sign up to stay up to date on the Milton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 6 Santa Monica St N/A N/A N/A $23,500 Unknown 1 day
Lots 4 Santa Monica St N/A N/A N/A $23,500 Unknown 1 day
Lots 4 & 6 Santa Monica St N/A N/A N/A $42,000 Unknown 1 day
5938 Herlong Dr 6 N/A 2,050 $325,000 $158.54 1 day
6584 Damselfly Dr 4 N/A 1,787 $299,900 $167.82 1 day
6588 Damselfly Dr 4 N/A 1,787 $299,900 $167.82 1 day
6576 Damselfly Dr 4 N/A 1,787 $304,900 $170.62 1 day
4366 Damselfly Dr 3 N/A 1,205 $254,900 $211.54 1 day
6572 Damselfly Dr 5 N/A 2,012 $324,900 $161.48 1 day
6573 Firefly Dr 4 N/A 1,439 $259,900 $180.61 1 day
6565 Firefly Dr 4 N/A 1,439 $264,900 $184.09 1 day
4362 Damselfly Dr 4 N/A 1,439 $264,900 $184.09 1 day
4370 Damselfly Dr 4 N/A 1,439 $275,900 $191.73 1 day
6580 Damselfly Dr 3 N/A 1,568 $289,900 $184.89 3 days
5879 Tripletail Dr 4 N/A 1,799 $321,900 $178.93 4 days
5888 Tripletail Dr 5 N/A 2,043 $346,900 $169.80 1 day
5876 Tripletail Dr 4 N/A 2,296 $362,900 $158.06 2 days
5892 Tripletail Dr 4 N/A 2,296 $366,900 $159.80 2 days
9716 Dutton Ln 5 N/A 2,012 $309,900 $154.03 2 days
9712 Dutton Ln 5 N/A 2,516 $334,900 $133.11 2 days
5550 Briset St 4 N/A 2,377 $404,900 $170.34 4 days
5544 Briset St 4 N/A 2,831 $434,900 $153.62 4 days
5573 Briset St 4 N/A 2,470 $409,900 $165.95 1 day
8081 Flying Duck Dr 5 N/A 2,995 $399,900 $133.52 1 day
8089 Flying Duck Dr 5 N/A 2,107 $346,900 $164.64 1 day
5357 Azimuth Way Unit #22B 4 N/A 1,667 $282,990 $169.76 2 days
7182 Season Dr Unit #3B 3 N/A 1,569 $264,990 $168.89 2 days
6225 Goliath Rd 3 N/A 1,216 $148,700 $122.29 3 days
6570 Kembro Rd 4 N/A 1,666 $299,000 $179.47 3 days
5676 Grit St 5 N/A 2,511 $449,900 $179.17 3 days
6556 Fall St 4 N/A 2,424 $354,900 $146.41 3 days
5679 Grit St 5 N/A 2,890 $498,900 $172.63 3 days
5673 Grit St 4 N/A 2,304 $463,900 $201.35 3 days
5661 Grit St 4 N/A 2,415 $438,900 $181.74 3 days
5645 Grit St 4 N/A 1,774 $367,900 $207.38 3 days
5649 Grit St 4 N/A 1,968 $410,900 $208.79 3 days
5655 Grit St 4 N/A 2,304 $463,900 $201.35 3 days
5709 Clarity St 4 N/A 1,774 $367,900 $207.38 3 days
5667 Grit St 4 N/A 1,774 $367,900 $207.38 3 days
5680 Grit St 5 N/A 3,113 $523,900 $168.29 3 days
5700 Clarity St 4 N/A 2,785 $493,900 $177.34 3 days
5706 Clarity St 4 N/A 2,304 $463,900 $201.35 3 days
6552 Martin Rd 4 N/A 2,071 $519,900 $251.04 3 days
6209 Willard Norris Rd 4 N/A 1,760 $295,000 $167.61 3 days
5200 Canal St 2 N/A 1,500 $210,000 $140 4 days
8096 Flying Duck Dr 4 N/A 2,464 $384,900 $156.21 4 days
6553 Willamette Dr Unit #LOT 4-E 4 N/A 2,314 $384,990 $166.37 4 days
6565 Willamette Dr Unit #LOT 2-E 4 N/A 2,204 $371,990 $168.78 4 days
6516 Willamette Dr Unit #LOT 5-A 3 N/A 1,780 $333,990 $187.63 4 days
6510 Willamette Dr Unit #LOT 4-A 3 N/A 1,517 $310,990 $205 4 days
Average: 3.6 2.3 1,884 $294,187 $190 299 days
Viewing 1 - 50 of 707
Viewing 1 - 50 of 707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4975 Gaineswood Dr 4 N/A 1,968 $384,900 $195.58 1 day
5189 Zenith Ln 4 N/A 2,502 $387,395 $154.83 0 days
4166 Ermine Ln 3 N/A 2,269 $369,000 $162.63 4 days
5350 Azimuth Way 4 N/A 1,667 $274,990 $164.96 12 days
7159 Season Dr Unit #9C 3 N/A 1,569 $259,990 $165.70 12 days
7188 Season Dr Unit #4B 4 N/A 1,732 $274,990 $158.77 8 days
1.55 ac Hwy 4 N/A N/A N/A $39,900 Unknown 16 days
8110 Virginia Ln 3 N/A 1,759 $435,000 $247.30 10 days
6329 Simpson Dr 2 1 568 $29,000 $51.06 7 days
5494 Colinas Verde Dr 4 3 3,306 $574,990 $173.92 4 days
Lot 7 Farrel Way N/A N/A N/A $60,000 Unknown 6 days
7597 Pine Bark St 3 2 1,901 $324,533 $170.72 0 days
6998 Harvest Way 4 2 1,822 $295,000 $161.91 14 days
6533 Da Lisa Rd 3 2 1,204 $132,000 $109.63 15 days
7183 Season Dr Unit #LOT 13C 3 2 1,290 $239,990 $186.04 17 days
7996 Fir Tree Dr 5 3 2,595 $399,900 $154.10 2 days
8080 Flying Duck Dr 4 N/A 2,384 $369,900 $155.16 34 days
4982 Gaineswood Dr 4 4 2,831 $439,900 $155.39 10 days
6584 Firefly Dr 4 N/A 1,787 $294,900 $165.03 28 days
6576 Firefly Dr 4 2 1,787 $294,900 $165.03 21 days
8617 Hwy 90 2 1 1,015 $69,111 $68.09 5 days
3981 Watergate Dr 3 2 2,030 $386,397 $190.34 5 days
5534 Colinas Verde Dr 4 3 3,064 $556,878 $181.75 12 days
6884 Fast Gun Ln 4 N/A 1,456 $160,000 $109.89 7 days
3253 Mcmillan Creek Dr N/A N/A N/A $40,000 Unknown 31 days
5342 Azimuth Way Unit #LOT 11G 3 2 1,474 $271,990 $184.53 26 days
7135 Season Dr Unit #LOT 5C 3 2 1,569 $259,990 $165.70 26 days
7171 Season Dr Unit #LOT 11C 4 2 1,732 $272,990 $157.62 26 days
6577 Firefly Dr 3 N/A 1,205 $249,900 $207.39 41 days
9699 Dutton Ln 5 N/A 2,516 $334,900 $133.11 36 days
9695 Dutton Ln 5 N/A 2,012 $304,900 $151.54 36 days
5530 Hamilton Bridge Rd 4 N/A 1,877 $160,000 $85.24 28 days
9905 Shangri La West Rd 3 2 1,564 $330,000 $211 1 day
1850 Garcon Point Rd 2 2 1,248 $625,000 $500.80 7 days
7990 Fir Tree Dr 4 3 1,968 $384,900 $195.58 4 days
5386 Traci Dr 3 2 1,324 $249,900 $188.75 14 days
5909 Lawson Ln 3 N/A 1,565 $225,000 $143.77 45 days
4957 Gaineswood Dr 5 3 2,595 $399,900 $154.10 26 days
TBD Woodville Rd N/A N/A N/A $65,000 Unknown 41 days
TBD Leavins St N/A N/A N/A $38,000 Unknown 41 days
TBD Leavins St N/A N/A N/A $38,000 Unknown 41 days
5868 Tripletail Dr 4 N/A 2,296 $366,900 $159.80 45 days
5856 Tripletail Dr 4 2 1,799 $321,900 $178.93 10 days
9691 Dutton Ln 5 3 2,483 $335,900 $135.28 0 days
9720 Dutton Ln 5 N/A 2,516 $334,900 $133.11 51 days
8157 Fir Tree Dr 4 2 1,856 $328,900 $177.21 24 days
6572 Firefly Dr 5 3 2,012 $319,900 $159 0 days
9891 Shangri La West Rd 4 2 1,720 $345,000 $200.58 3 days
9707 Dutton Ln 4 2 1,787 $304,900 $170.62 0 days
6201 Silver Oak Dr 2 1 1,217 $175,000 $143.80 19 days
Average: 3.8 2.4 1,985 $334,172 $171 70 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5580 Woodridge Dr 3 N/A 2,332 $289,000 $300,500 $128.86 4 days 7/24/26
10290 Lake Rd 1 N/A 720 $170,000 $170,000 $236.11 1 day 7/24/26
10598 Kansas Ave 3 N/A 1,431 $239,500 $225,000 $157.23 30 days 7/24/26
10686 Hatcher St 3 N/A 2,435 $544,000 $540,000 $221.77 38 days 7/24/26
7262 Birdie Ln 3 N/A 1,062 $225,000 $226,000 $212.81 34 days 7/24/26
5637 Camellia Ave 3 N/A 2,633 $479,000 $450,000 $170.91 31 days 7/23/26
5996 Ruth Ave 3 N/A 2,112 $249,900 $239,900 $113.59 58 days 7/23/26
5249 Muscadine Way 4 N/A 2,430 $361,392 $361,392 $148.72 0 days 7/23/26
5150 Gaineswood Dr 4 N/A 1,846 $318,000 $312,000 $169.01 236 days 7/23/26
5473 Bluebird St 2 N/A 780 $129,000 $129,000 $165.38 2 days 7/22/26
8647 Fortune Rd 3 N/A 1,084 $100,000 $100,000 $92.25 32 days 7/22/26
4770 Carl Booker Rd 5 N/A 2,143 $399,000 $380,000 $177.32 194 days 7/22/26
9185 Iron Gate Blvd 3 N/A 2,055 $474,000 $460,000 $223.84 11 days 7/21/26
6549 Yellow Hill Dr 3 N/A 2,028 $309,900 $310,000 $152.86 34 days 7/21/26
8070 Fox Hunt Dr 3 N/A 1,631 $299,900 $299,900 $183.87 64 days 7/21/26
2894 25th Ave 3 N/A 1,450 $289,900 $289,900 $199.93 16 days 7/21/26
6517 Firefly Dr 3 N/A 1,205 $234,900 $234,900 $194.94 112 days 7/21/26
8752 Philippi St 4 N/A 2,384 $364,900 $364,900 $153.06 68 days 7/21/26
7953 Twin Lake Dr 3 N/A 1,877 $379,900 $376,000 $200.32 97 days 7/21/26
Robinson Point Rd N/A N/A N/A $130,000 $130,000 $6,335.28 463 days 7/21/26
6305 Saragon Ln 3 N/A 1,883 $324,900 $324,900 $172.54 2 days 7/20/26
6064 Meursalt Rd 4 N/A 1,936 $299,500 $299,500 $154.70 13 days 7/20/26
6617 Whitfield Rd 3 N/A 1,216 $129,990 $135,000 $111.02 52 days 7/20/26
Avalon Blvd N/A N/A N/A $1,700 $1,700 Unknown 64 days 7/20/26
4032 Mae Ln 4 N/A 1,824 $305,000 $287,000 $157.35 52 days 7/20/26
5297 Muscadine Way 4 N/A 2,430 $381,054 $378,554 $155.78 159 days 7/20/26
7979 Majestic Cypress Dr 4 N/A 2,667 $435,900 $425,000 $159.36 12 days 7/17/26
5984 Savannah Dr 3 N/A 1,460 $239,999 $240,000 $164.38 7 days 7/17/26
7693 Petersen Pt Rd 3 N/A 2,177 $695,000 $682,500 $313.50 12 days 7/17/26
5708 Bentley Cir 3 N/A 1,410 $275,000 $275,000 $195.04 33 days 7/17/26
4952 Gaineswood Dr 4 N/A 1,856 $334,900 $329,900 $177.75 39 days 7/17/26
3011 15th Ave 3 N/A 1,250 $279,450 $277,000 $221.60 117 days 7/17/26
5412 Brandon Dr 3 N/A 1,532 $240,000 $246,000 $160.57 19 days 7/16/26
4144 Grassy Run St 4 N/A 2,573 $462,000 $455,000 $176.84 33 days 7/16/26
3254 Electra Dr 3 N/A 1,375 $289,500 $289,500 $210.55 31 days 7/16/26
6000 Osage Trl 3 2 1,529 $349,900 $345,000 $225.64 57 days 7/16/26
5535 Barcelona St 3 2 1,352 $119,900 $100,000 $73.96 111 days 7/16/26
Nichols Lake Rd Unit #b N/A N/A N/A $55,000 $55,000 Unknown 0 days 7/15/26
6557 Cedar Key Dr 5 3 2,830 $515,000 $515,000 $181.98 6 days 7/15/26
6000 Cheyenne Dr 4 3 2,958 $574,000 $555,000 $187.63 14 days 7/15/26
9460 American Farms Rd 3 2 1,769 $395,000 $400,000 $226.12 41 days 7/15/26
5850 Ironwood Rd 4 3 2,063 $319,000 $319,000 $154.63 62 days 7/15/26
5433 Delona Rd 4 2 1,438 $219,900 $227,000 $157.86 3 days 7/14/26
6622 Hinote St 3 2 1,360 $210,000 $210,000 $154.41 1 day 7/14/26
5534 Bellview Ct 3 2 2,369 $452,000 $432,000 $182.36 30 days 7/14/26
6661 Fernwood Dr 4 3 3,326 $539,500 $525,000 $157.85 65 days 7/14/26
8683 Philippi St 4 N/A 1,856 $324,900 $324,900 $175.05 68 days 7/14/26
9735 Dutton Ln 4 N/A 1,787 $299,900 $299,900 $167.82 130 days 7/14/26
5298 Muscadine Way 3 2 1,901 $336,783 $337,918 $177.76 105 days 7/14/26
4490 Oak Ln 3 2 1,178 $229,400 $229,400 $194.74 47 days 7/13/26
Average: 3.6 2.3 1,874 $308,849 $303,913 $174 77 days
Viewing 1 - 50 of 881
Viewing 1 - 50 of 881

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.