Sign up to stay up to date on the Milton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7157 Windwood Ln N/A N/A N/A $60,000 Unknown 1 day
5130 Lake End Dr 3 2 1,170 $84,900 $72.56 1 day
5161 Scenic View Way 4 2 1,896 $269,000 $141.88 1 day
5887 Tripletail Dr 3 2 1,580 $304,900 $192.97 1 day
5883 Tripletail Dr 5 4 2,890 $399,900 $138.37 1 day
6610 Woodbrook Ct 3 2 1,416 $254,900 $180.01 1 day
Lot 23 & 24 N 13th Ave N/A N/A N/A $19,950 Unknown 1 day
5103 Lake End Dr 2 2 924 $80,000 $86.58 2 days
2910 Walling Rd N/A N/A N/A $95,000 Unknown 2 days
6299 Cottage Woods Dr 3 2 1,014 $179,900 $177.42 4 days
5546 Bellview Ct 3 2 1,481 $275,000 $185.69 2 days
6626 Fernwood Dr 4 2 1,926 $450,000 $233.64 2 days
8926 Oak Shadow Rd 4 3 2,603 $419,990 $161.35 3 days
Vacant N 15th Ave N/A N/A N/A $19,900 Unknown 3 days
4581 Riley Rd 3 2 1,050 $219,000 $208.57 4 days
976 Dolphin Rd 3 2 1,887 $449,000 $237.94 4 days
6056 Antelope St 3 2 1,886 $359,999 $190.88 4 days
1920 Mercy Ln 4 2 2,280 $290,000 $127.19 4 days
4951 Winding Way 4 3 3,581 $799,000 $249.53 5 days
7678 Pine Bark St 4 2 2,313 $374,410 $161.87 5 days
7648 Pine Bark St 5 3 2,624 $399,943 $152.42 5 days
5073 Oneida Trl N/A N/A N/A $159,900 Unknown 6 days
4613 School St 3 2 1,450 $330,000 $227.59 7 days
4146 Audiss Rd 4 2 2,165 $355,000 $163.97 7 days
4504 Bayside Dr 3 2 3,414 $1,080,000 $316.34 7 days
7465 Lakeside Dr 4 4 4,407 $1,095,000 $267.92 7 days
0002 Blk Mcinnis St N/A N/A N/A $99,000 Unknown 8 days
0003 Blk Mcinnis St N/A N/A N/A $99,000 Unknown 8 days
0001 Blk Mcinnis St N/A N/A N/A $99,000 Unknown 8 days
7251 Bogey Ln N/A N/A N/A $400,000 $203.05 8 days
1928 Lodgepole Dr 3 3 2,297 $799,000 $347.85 8 days
6993 Datura St 3 1 840 $119,500 $142.26 9 days
8610 Hickory Hammock Rd 3 2 1,316 $329,000 $250 9 days
2649 San Clemente Dr N/A N/A N/A $99,900 Unknown 10 days
4271 Sondras Way 4 4 2,920 $699,000 $239.38 9 days
7245 & 7247 Bogey Ln 2 2 985 $400,000 $406.09 9 days
6172 Meursalt Rd 4 2 1,869 $285,000 $152.49 9 days
5825 Ashton Woods Cir 3 2 1,862 $310,000 $166.49 6 days
6617 Lee St 3 2 1,354 $240,000 $177.25 9 days
4315 Audiss Rd 3 2 1,251 $284,000 $227.02 4 days
4617 School St 3 2 1,804 $380,000 $210.64 10 days
3357 Atlas Dr 2 1 980 $165,000 $168.37 10 days
7782 Petersen Pt Rd 3 2 1,387 $825,000 $594.81 10 days
7776 Petersen Pt Rd 3 2 1,387 $825,000 $594.81 10 days
Bay Point Blvd N/A N/A N/A $69,000 Unknown 10 days
5324 Horizons Edge Ln Unit #HS 32A 4 2 1,667 $281,490 $168.86 11 days
7201 Season Dr Unit #HS 16C 3 2 1,290 $272,490 $211.23 11 days
000 N 14th Ave N/A N/A N/A $22,500 Unknown 13 days
009 N 29th Ave N/A N/A N/A $49,500 Unknown 13 days
000 N 8th Ave N/A N/A N/A $34,500 Unknown 13 days
Average: 3.6 2.3 1,906 $291,197 $193 287 days
Viewing 1 - 50 of 681
Viewing 1 - 50 of 681
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6404 Aspen Ave 3 2 1,400 $270,000 $192.86 5 days
5119 Cherry Blossom Ln 3 2 1,257 $215,000 $171.04 6 days
5332 Horizons Edge Ln Unit #HS 30A 4 2 1,707 $287,490 $168.42 0 days
7207 Season Dr Unit #HS 17C 4 2 1,732 $297,490 $171.76 2 days
5693 Chanterelle Cir 3 2 1,780 $259,900 $146.01 14 days
4464 Rice Rd 3 2 1,428 $315,000 $220.59 9 days
5582 East St 2 1 875 $70,000 $80 6 days
5579 Sweetbirch Ln 3 2 1,540 $275,000 $178.57 8 days
5764 Pecan St 3 2 2,040 $250,000 $122.55 12 days
Lots 1 & 2 N 28th Ave N/A N/A N/A $11,500 Unknown 15 days
Lots 3 & 4 N 28th Ave N/A N/A N/A $11,500 Unknown 15 days
5557 Mulat Rd 3 2 1,325 $230,000 $173.58 4 days
7218 Season Dr Unit #HS 9B 3 2 1,290 $262,490 $203.48 11 days
7206 Season Dr Unit #HS 7B 4 2 1,732 $297,490 $171.76 6 days
5348 Horizons Edge Ln Unit #HS 26A 4 2 1,667 $282,490 $169.46 0 days
5709 Meadow Rd 3 2 1,276 $225,990 $177.11 13 days
5144 Rainwater Rd 3 2 1,568 $284,900 $181.70 14 days
1815 Collinsworth Rd N/A N/A N/A $319,800 Unknown 1 day
9104 Iron Gate Blvd 4 2 2,096 $465,000 $221.85 12 days
8857 Clearbrook Dr 3 2 1,667 $325,000 $194.96 10 days
5161 Zenith Ln 3 2 1,901 $339,068 $178.36 20 days
5148 Rainwater Rd 4 2 1,787 $304,900 $170.62 0 days
5479 Westwood Dr 4 3 1,921 $235,000 $122.33 2 days
5880 Tripletail Dr 5 4 2,890 $401,900 $139.07 0 days
7282 Birdie Ln 3 2 1,202 $250,000 $207.99 42 days
8064 Flying Duck Dr 5 4 2,995 $401,900 $134.19 27 days
6584 Stonefly Dr 4 2 1,787 $299,900 $167.82 17 days
6588 Stonefly Dr 4 2 1,787 $299,900 $167.82 2 days
6576 Stonefly Dr 4 2 1,787 $299,900 $167.82 40 days
6565 Firefly Dr 4 2 1,439 $259,900 $180.61 31 days
6580 Stonefly Dr 3 2 1,568 $284,900 $181.70 24 days
9712 Dutton Ln 5 3 2,516 $334,900 $133.11 35 days
4975 Gaineswood Dr 4 3 1,968 $384,900 $195.58 1 day
8081 Flying Duck Dr 5 4 2,995 $399,900 $133.52 16 days
6225 Goliath Rd 3 2 1,216 $129,700 $106.66 39 days
8096 Flying Duck Dr 4 3 2,464 $379,900 $154.18 48 days
8092 Flying Duck Dr 3 2 1,631 $309,900 $190.01 20 days
5189 Zenith Ln 4 2 2,502 $387,395 $154.83 0 days
3028 N 11th Ave 3 2 1,272 $266,000 $209.12 55 days
5570 Osceola St 2 1 975 $190,000 $194.87 25 days
5350 Azimuth Way Unit #HS 13G 4 2 1,667 $274,990 $164.96 12 days
7200 Season Dr Unit #6B 3 2 1,290 $262,490 $203.48 33 days
7188 Season Dr Unit #4B 4 2 1,732 $297,490 $171.76 31 days
2991 N 13th Ave 3 2 1,400 $279,900 $199.93 17 days
5244 Suwanee St 3 2 1,830 $151,000 $82.51 40 days
5570 Bantola Dr 4 2 2,052 $125,000 $60.92 49 days
8110 Virginia Ln 3 2 1,759 $435,000 $247.30 10 days
Lots 13&14 Santa Monica St N/A N/A N/A $32,000 Unknown 60 days
6708 Da Lisa Rd 3 2 1,215 $249,999 $205.76 25 days
8976 Gumwood St 3 2 2,030 $381,587 $187.97 43 days
Average: 3.7 2.4 1,911 $318,816 $170 87 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6284 Starhill Dr 5 3 3,000 $355,000 $355,000 $118.33 64 days 9/10/26
5357 Hidden Pines Cir 3 2 1,605 $327,911 $344,116 $214.40 149 days 9/10/26
4134 Roosevelt Way 4 2 1,830 $289,000 $292,500 $159.84 4 days 9/9/26
5636 Shooting Star Ct 3 2 1,540 $264,900 $269,900 $175.26 10 days 9/9/26
5514 Kauffman Rd 3 2 1,990 $399,000 $391,000 $196.48 27 days 9/9/26
3300 Bonfire Dr 3 2 1,250 $269,997 $269,997 $216 69 days 9/9/26
5573 Hannah St 4 3 2,767 $378,000 $370,000 $133.72 87 days 9/9/26
5207 Zenith Ln 3 2 1,901 $338,986 $338,986 $178.32 0 days 9/9/26
6749 Oser Rd 3 3 2,190 $860,000 $845,000 $385.84 58 days 9/8/26
6023 Hamilton Bridge Rd 3 2 1,645 $199,000 $170,000 $103.34 180 days 9/8/26
5065 Carmell Ridge Cir 3 2 1,454 $244,900 $239,900 $164.99 41 days 9/4/26
5664 Grit St 4 2 1,774 $354,900 $339,900 $191.60 64 days 9/4/26
5843 Tripletail Dr 3 2 1,580 $294,900 $295,790 $187.21 100 days 9/4/26
5537 Briset St 4 3 2,470 $399,900 $399,900 $161.90 95 days 9/4/26
5877 Pelagic Dr 4 2 1,799 $314,900 $314,900 $175.04 84 days 9/4/26
1D Old Bay Pointe Rd N/A N/A N/A $75,000 $65,000 Unknown 1587 days 9/4/26
5708 Bronco Pl 3 2 1,860 $292,700 $294,700 $158.44 7 days 9/3/26
9780 Mistletoe Rd N/A N/A N/A $185,000 $165,000 Unknown 72 days 9/3/26
6884 Fast Gun Ln 4 2 1,456 $160,000 $225,000 $154.53 7 days 9/3/26
5267 Muscadine Way 4 2 1,920 $357,831 $355,331 $185.07 162 days 9/3/26
6059 Anderson Ln 3 2 1,368 $237,000 $237,000 $173.25 23 days 9/2/26
7042 Marissa Point Ln 3 2 2,185 $336,500 $340,000 $155.61 69 days 9/2/26
6754 Trailride N 4 3 1,350 $199,500 $189,900 $140.67 33 days 9/2/26
6512 Winston Brown Rd 3 2 1,750 $239,995 $235,000 $134.29 137 days 9/2/26
5134 Carley Ct 3 2 1,657 $310,000 $299,000 $180.45 34 days 8/31/26
5692 Pine Ridge Dr 4 2 1,783 $359,900 $359,900 $201.85 8 days 8/31/26
7183 Season Dr Unit #LOT 13C 3 2 1,290 $239,990 $239,990 $186.04 17 days 8/31/26
5338 Azimuth Way Unit #LOT 10G 4 3 1,891 $305,990 $305,990 $161.81 63 days 8/31/26
5777 Guinevere Ln 4 2 1,752 $299,000 $299,000 $170.66 83 days 8/31/26
6564 Firefly Dr 3 2 1,568 $274,900 $273,000 $174.11 102 days 8/31/26
9711 Dutton Ln 3 2 1,568 $274,900 $274,900 $175.32 80 days 8/31/26
2940 N 17th Ave 3 3 1,400 $309,400 $293,000 $209.29 88 days 8/31/26
6443 Walnut St 3 1 950 $184,900 $175,000 $184.21 91 days 8/31/26
6069 Oglesbey Rd 5 3 2,551 $510,000 $467,500 $183.26 83 days 8/31/26
5601 Clarity St 4 3 2,415 $364,900 $364,900 $151.10 157 days 8/31/26
N 19th Ave N/A N/A N/A $30,000 $25,000 Unknown 2 days 8/29/26
7194 Season Dr 3 2 1,569 $274,990 $274,990 $175.26 0 days 8/28/26
6556 Fall St 4 2 2,424 $354,900 $356,900 $147.24 10 days 8/28/26
4166 Ermine Ln 3 2 2,269 $369,000 $355,000 $156.46 15 days 8/28/26
5815 Parsons Rd 2 1 900 $169,000 $170,000 $188.89 10 days 8/28/26
7813 Petersen Pt Rd 5 3 4,158 $1,500,000 $1,365,000 $328.28 48 days 8/28/26
4982 Gaineswood Dr 4 4 2,831 $439,900 $437,900 $154.68 10 days 8/28/26
4053 Woodville Rd 3 2 1,252 $269,900 $269,900 $215.58 47 days 8/28/26
4955 Blue Ribbon Dr 4 3 2,280 $389,900 $385,000 $168.86 48 days 8/28/26
9720 Dutton Ln 5 3 2,516 $334,900 $334,900 $133.11 51 days 8/28/26
5300 Persimmon Hollow Rd 3 2 2,144 $154,900 $155,000 $72.29 63 days 8/28/26
3215 Glen Coe Ct 5 4 2,373 $525,000 $525,000 $221.24 129 days 8/28/26
LOT 19 Dogwood Rd N/A N/A N/A $25,000 $25,000 Unknown 250 days 8/28/26
2125 Pearson Rd 3 3 1,598 $319,900 $319,000 $199.62 12 days 8/27/26
5349 Azimuth Way Unit #19B 3 2 1,474 $268,490 $268,490 $182.15 18 days 8/27/26
Average: 3.6 2.3 1,879 $307,870 $303,510 $176 74 days
Viewing 1 - 50 of 909
Viewing 1 - 50 of 909

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.