Sign up to stay up to date on the Milton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3005-3013 29th Ave 10 6 4,423 $865,000 $195.57 0 days
Deloach Ln N/A N/A N/A $49,000 Unknown 0 days
9157 Cornfield Way 4 2 2,001 $205,000 $102.45 1 day
4075 Driskell Rd N/A N/A N/A $39,900 Unknown 2 days
San Clemente Dr N/A N/A N/A $77,000 Unknown 1 day
9576 Permenter Rd 3 2 1,682 $327,990 $195 1 day
4117 Foggy Bottom Dr 4 3 2,692 $464,900 $172.70 1 day
6018 Ridgeview Dr 4 2 2,421 $365,000 $150.76 27 days
4111 Foggy Bottom Dr 4 3 2,356 $405,900 $172.28 1 day
4105 Foggy Bottom Dr 5 3 2,514 $440,900 $175.38 1 day
9045 Bird Song Cir 5 3 2,514 $439,900 $174.98 1 day
6735 Weathered Dr 3 2 1,821 $304,900 $167.44 2 days
LOT 4 Lewis Rd N/A N/A N/A $112,000 $7,000 2 days
4343 Rice Rd 3 2 1,500 $299,000 $199.33 2 days
4337 Rice Rd 3 2 1,500 $299,000 $199.33 2 days
Lots 401 & 105 Oakview Dr N/A N/A N/A $224,000 Unknown 2 days
5162 Camellia Dr 3 2 1,100 $142,900 $129.91 3 days
0000 Glade Dr N/A N/A N/A $80,000 Unknown 3 days
6455 Hammock Trace N/A N/A N/A $97,500 Unknown 7 days
6087 Parsonage Cir 4 3 2,502 $418,000 $167.07 3 days
3013 36th Ave 3 2 1,474 $299,000 $202.85 5 days
5902 Independence Dr 3 1 1,010 $169,900 $168.22 6 days
6376 Sunnyside Dr 3 2 1,248 $239,500 $191.91 6 days
5606 Chanterelle Cir 4 2 2,066 $314,900 $152.42 6 days
6065 Judy Dr 4 2 1,404 $225,000 $160.26 6 days
5609 Shooting Star Ct 3 2 1,324 $305,000 $230.36 6 days
6841 Pat Brown Rd N/A N/A N/A $99,897 Unknown 6 days
5327 Cornwall Dr 4 3 1,943 $363,990 $187.33 35 days
5316 Cornwall Dr 4 3 1,943 $359,990 $185.28 86 days
3667 Applewood Dr 4 3 1,943 $359,990 $185.28 35 days
5331 Cornwall Dr 3 2 1,899 $351,990 $185.36 6 days
5324 Cornwall Dr 3 2 1,899 $349,990 $184.30 6 days
5103 Berryhilll Rd 4 3 2,522 $599,000 $237.51 6 days
5099 Berryhill Rd 3 3 2,477 $599,000 $241.82 7 days
8934 Skip Stone Rd 3 2 2,126 $395,000 $185.79 6 days
5614 Riviera Dr 3 2 1,250 $255,000 $204 36 days
2637 San Clemente Dr 3 3 1,836 $499,000 $271.79 10 days
6767 Berryhill St 4 3 3,233 $489,000 $151.25 7 days
5892 Southern Bell Ct 4 3 1,884 $299,000 $158.70 7 days
0020 Parker Rd N/A N/A N/A $58,000 Unknown 7 days
0050 Parker Rd N/A N/A N/A $58,000 Unknown 7 days
0040 Parker Rd N/A N/A N/A $58,000 Unknown 7 days
0010 Parker Rd N/A N/A N/A $58,000 Unknown 7 days
0060 Parker Rd N/A N/A N/A $58,000 Unknown 7 days
0030 Parker Rd N/A N/A N/A $58,000 Unknown 7 days
0070 Parker Rd N/A N/A N/A $58,000 Unknown 7 days
0080 Parker Rd N/A N/A N/A $58,000 Unknown 7 days
4492 Edgewood Dr 3 2 1,092 $235,000 $215.20 7 days
6445 Kennington Cir 3 2 1,686 $249,900 $148.22 7 days
5355 Micanopy Dr 5 3 3,113 $474,900 $152.55 8 days
Average: 3.6 2.5 2,162 $304,824 $194 235 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5354 Micanopy Dr 4 3 2,304 $384,900 $167.06 4 days
6565 Captiva Dr 4 3 2,304 $379,900 $164.89 0 days
6329 Ansley St 4 3 2,614 $370,149 $141.60 1 day
5351 Micanopy Dr 4 3 2,304 $399,900 $173.57 1 day
0000 Del Monte St N/A N/A N/A $129,000 Unknown 1 day
5351 Cornwall Dr 3 2 1,544 $289,990 $187.82 18 days
6351 June Bug Dr 3 2 1,205 $249,900 $207.39 20 days
6518 Gentle Rain Dr 4 3 2,600 $498,731 $191.82 0 days
3134 Glade Dr 3 2 1,130 $249,900 $221.15 10 days
4665 Red Oak Dr 4 2 1,846 $315,000 $170.64 11 days
6512 Gentle Rain Dr 4 2 1,845 $335,000 $181.57 0 days
9080 Twisted Tree Trl 4 3 2,356 $389,900 $165.49 19 days
4007 Foggy Bottom Dr 5 3 2,614 $395,820 $151.42 9 days
5466 Roseview Ct 3 2 1,661 $321,000 $193.26 12 days
5944 Parsonage Cir 4 3 3,044 $429,522 $141.10 0 days
Gillis Rd N/A N/A N/A $24,000 Unknown 34 days
4803 Lynn Rd 4 2 1,845 $329,900 $178.81 11 days
9530 Permenter Rd 4 2 1,845 $329,900 $178.81 7 days
3655 Applewood Dr 4 3 2,021 $377,614 $186.85 0 days
5670 Montauk Way 4 3 2,751 $419,324 $152.43 25 days
6493 Benelli Dr 4 3 3,044 $412,122 $135.39 10 days
7810 Marion Way 4 3 2,280 $447,683 $196.35 0 days
0000 Juniper Creek Rd N/A N/A N/A $80,000 Unknown 48 days
5200 Richardson St 4 2 2,100 $359,900 $171.38 21 days
12201 Hwy 87 3 2 1,107 $169,900 $153.48 12 days
9550 Permenter Rd 4 2 1,895 $337,925 $178.32 9 days
3130 Glade Dr 3 2 1,165 $249,900 $214.51 5 days
4001 Foggy Bottom Dr 4 3 2,692 $450,900 $167.50 4 days
3995 Foggy Bottom Dr 4 3 2,356 $390,900 $165.92 3 days
3989 Foggy Bottom Dr 4 3 2,692 $449,900 $167.12 2 days
3983 Foggy Bottom Dr 4 3 2,356 $390,900 $165.92 3 days
7550 Holmes St N/A N/A N/A $50,000 Unknown 33 days
6440 Imperial Dr 3 2 1,351 $249,900 $184.97 42 days
5308 Cornwall Dr 3 2 1,703 $339,490 $199.35 39 days
6251 Mary Kitchens Rd 4 2 3,296 $550,000 $166.87 72 days
4233 Seminole Trl 3 2 1,215 $250,000 $205.76 55 days
5393 Colorado St 2 1 1,310 $179,900 $137.33 25 days
2975 16th Ave 3 2 1,477 $239,999 $162.49 48 days
5131 Gaineswood Dr 4 2 1,830 $320,900 $175.36 41 days
8854 Hwy 87 N/A N/A N/A $150,000 Unknown 122 days
5962 Parsonage Cir 4 3 3,044 $428,922 $140.91 0 days
0000 Allentown Rd N/A N/A N/A $165,000 Unknown 18 days
2753 Molino Bridge Rd 4 3 2,280 $447,683 $196.35 0 days
7882 Marion Way 4 3 2,205 $422,965 $191.82 0 days
6490 Cedar Key Dr 4 4 2,795 $444,900 $159.18 46 days
6460 Cedar Key Dr 4 4 2,795 $454,900 $162.75 26 days
5370 Micanopy Dr 4 4 2,795 $454,900 $162.75 8 days
6482 Cedar Key Dr 4 3 2,304 $379,900 $164.89 81 days
6466 Cedar Key Dr 4 3 2,304 $399,900 $173.57 81 days
5360 Micanopy Dr 5 3 3,113 $489,900 $157.37 80 days
Average: 3.7 2.5 2,081 $322,608 $173 67 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4361 Chantilly Way 3 2 1,385 $265,000 $265,000 $191.34 13 days 12/7/23
4496 Edgewood Dr 3 2 1,144 $218,000 $208,000 $181.82 27 days 12/6/23
7112 Us Hwy 90 3 2 1,890 $315,000 $305,000 $161.38 21 days 12/6/23
1920 Lodgepole Dr 3 3 2,375 $510,000 $490,000 $206.32 22 days 12/6/23
0000 Old Bay Pointe Rd N/A N/A N/A $29,000 $10,000 Unknown 244 days 12/6/23
6993 Datura St 3 1 840 $114,900 $100,000 $119.05 39 days 12/4/23
4469 Hampton Bay Blvd 4 2 2,570 $335,000 $325,000 $126.46 94 days 12/4/23
5774 Windham Rd 3 3 2,700 $450,000 $450,000 $166.67 68 days 12/4/23
6786 Joy St 3 2 1,452 $279,900 $270,000 $185.95 13 days 12/1/23
3009 1st Ave N/A N/A N/A $129,500 $122,500 Unknown 16 days 12/1/23
5978 Ridgeview Dr 4 2 2,296 $339,000 $339,000 $147.65 17 days 12/1/23
5829 Anderson Ln 4 2 2,369 $370,000 $370,000 $156.18 187 days 12/1/23
5580 Kailey Rd 4 3 1,977 $425,000 $425,000 $214.97 161 days 12/1/23
7161 Heath Rd N/A N/A N/A $299,000 $278,000 Unknown 85 days 11/30/23
7161 Heath Rd 3 2 1,914 $299,000 $278,000 $145.25 85 days 11/30/23
6618 Applegate St Unit #6618, 6620, 6622 N/A N/A N/A $479,000 $395,000 $188.72 69 days 11/30/23
5225 Admiral Halsey Rd 2 1 704 $99,900 $88,000 $125 225 days 11/30/23
00 Gillis Rd N/A N/A N/A $14,000 $14,000 Unknown 0 days 11/29/23
5312 Cornwall Dr 3 2 1,544 $299,990 $299,990 $194.29 24 days 11/29/23
5947 Ashton Woods Cir 4 2 1,753 $249,000 $257,000 $146.61 10 days 11/29/23
5566 Andromeda Dr 3 3 2,201 $300,000 $276,000 $125.40 84 days 11/29/23
6130 Parsonage Cir 4 2 2,100 $371,381 $360,000 $171.43 419 days 11/29/23
5873 Sabol Rd 3 2 1,980 $175,000 $140,000 $70.71 16 days 11/28/23
6695 Pine Blossom Rd 3 2 1,814 $308,000 $291,000 $160.42 30 days 11/28/23
5683 Montauk Way 4 3 2,313 $390,567 $390,567 $168.86 96 days 11/28/23
5960 Magnolia Bend Blvd 3 2 1,464 $245,000 $230,000 $157.10 21 days 11/27/23
4351 Chantilly Way 3 2 1,385 $247,500 $247,500 $178.70 5 days 11/27/23
5373 Park Ln 3 2 1,575 $194,450 $188,000 $119.37 45 days 11/27/23
7429 San Ramon Dr N/A N/A N/A $210,000 $190,000 Unknown 75 days 11/27/23
2665 Bayshore Pkwy 3 4 2,414 $525,000 $500,000 $207.13 73 days 11/27/23
6461 Hunter St 3 2 1,250 $239,000 $245,000 $196 2 days 11/22/23
6465 Gaynell Ave 3 1 1,092 $80,000 $75,900 $69.51 160 days 11/22/23
4568 Bayside Dr N/A N/A N/A $53,000 $50,000 Unknown 185 days 11/22/23
5749 Admirals Rd 3 2 1,966 $337,000 $327,000 $166.33 57 days 11/21/23
7512 St Joseph St 3 2 1,050 $159,900 $168,000 $160 73 days 11/21/23
Wychewood Rd N/A N/A N/A $170,000 $160,000 Unknown 2 days 11/21/23
6547 Kennington Cir 3 2 1,050 $180,000 $179,000 $170.48 3 days 11/20/23
4868 Van Horn Rd 3 2 1,736 $299,900 $292,000 $168.20 12 days 11/20/23
6120 Winchester Cir 4 3 2,345 $350,000 $350,000 $149.25 33 days 11/20/23
5707 Montauk Way 4 2 2,105 $373,944 $373,944 $177.65 83 days 11/20/23
5167 Gaineswood Dr 4 2 1,830 $309,900 $309,900 $169.34 127 days 11/20/23
5126 Gaineswood Dr 4 2 1,830 $329,500 $321,000 $175.41 96 days 11/20/23
4317 Shiloh Rd 3 2 1,552 $260,000 $260,000 $167.53 4 days 11/17/23
5771 Juergen Way 4 2 2,489 $349,000 $345,000 $138.61 41 days 11/17/23
5506 Chantilly Cir 3 2 1,585 $234,900 $235,000 $148.26 16 days 11/17/23
5704 Meadow Rd 3 2 1,491 $289,900 $293,400 $196.78 23 days 11/17/23
5785 Guinevere Ln 4 2 2,037 $315,000 $314,000 $154.15 0 days 11/16/23
6622 Sanders St 3 1 984 $112,000 $100,000 $101.63 6 days 11/16/23
8032 Munson Hwy 3 2 1,140 $299,000 $240,000 $210.53 21 days 11/16/23
4122 Roosevelt Way 4 2 1,851 $285,000 $285,000 $153.97 26 days 11/16/23
Average: 3.5 2.2 1,850 $286,625 $279,251 $174 70 days
Viewing 1 - 50 of 659
Viewing 1 - 50 of 659

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.