Sign up to stay up to date on the Pace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2685 Segrest Rd 4 4 2,771 $675,000 $243.59 1 day
4831 La Casa Cir 3 2 2,016 $323,000 $160.22 0 days
3974 Overlook Cir 3 2 1,824 $294,000 $161.18 1 day
5280 Crystal Creek Dr 4 2 2,593 $430,000 $165.83 5 days
2692 Chevy Cir 5 3 2,483 $397,900 $160.25 2 days
2686 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2704 Chevy Cir 3 2 1,568 $322,900 $205.93 2 days
2710 Chevy Cir 5 3 2,012 $362,900 $180.37 2 days
2698 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2695 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2701 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2748 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2713 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2707 Chevy Cir 3 2 1,568 $322,900 $205.93 2 days
2717 Chevy Cir 5 3 2,483 $397,900 $160.25 2 days
2721 Chevy Cir 5 3 2,012 $362,900 $180.37 2 days
2733 Chevy Cir 3 2 1,568 $322,900 $205.93 2 days
2727 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2751 Chevy Cir 5 3 2,012 $362,900 $180.37 2 days
2745 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2757 Chevy Cir 5 3 2,483 $397,900 $160.25 2 days
2761 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2771 Chevy Cir 4 2 1,830 $342,900 $187.38 2 days
2765 Chevy Cir 3 2 1,568 $322,900 $205.93 2 days
3951 Tuscany Way 4 2 1,690 $350,000 $207.10 2 days
4159 Will Ln 4 2 2,017 $330,000 $163.61 3 days
5005 Roland Rd 4 3 3,108 $629,000 $202.38 3 days
4959 Red Cedar Rd 4 2 1,787 $326,900 $182.93 5 days
3962 Harbors Port St 3 2 1,850 $325,000 $175.68 5 days
5381 Parkside Dr 4 2 1,752 $311,900 $178.03 7 days
5373 Parkside Dr 4 2 1,752 $311,900 $178.03 7 days
5369 Parkside Dr 4 2 1,752 $311,900 $178.03 7 days
4737 Dean Dr 3 2 1,300 $249,000 $191.54 9 days
4347 Thistle Pine Ct 4 2 1,729 $315,000 $182.19 9 days
4670 Thousand Oaks Blvd 4 2 2,576 $365,000 $141.69 69 days
4926 Mayo Cir 3 3 2,493 $350,000 $140.39 10 days
4141 Dundee Crossing Dr 4 3 2,834 $575,000 $202.89 10 days
4894 Brigenza St Unit #17-C (LOT #) 4 2 1,986 $378,630 $190.65 12 days
8233 Tidwell Rd 3 2 1,781 $489,000 $274.56 13 days
3936 Flour Mill Cir 4 2 2,095 $385,000 $183.77 17 days
2553 Ten Mile Rd 3 2 1,402 $315,000 $224.68 13 days
4951 Red Cedar Rd 4 2 1,787 $326,900 $182.93 13 days
4955 Red Cedar Rd 5 3 2,012 $362,900 $180.37 13 days
4913 Forest Creek Dr 4 2 1,784 $375,000 $210.20 17 days
7748 Dewey Jernigan Rd 5 3 3,113 $579,900 $186.28 16 days
5010 Covenant Cir 3 2 1,376 $270,000 $196.22 17 days
4477 Fiske St 3 2 1,985 $325,000 $163.73 18 days
5749 Conley Ct 4 3 2,016 $365,000 $181.05 19 days
3830 University St 3 2 1,382 $294,900 $213.39 20 days
4701 Eagles Ridge Rd Unit #LOT 5D 4 3 1,891 $337,490 $178.47 20 days
Average: 3.8 2.4 2,033 $392,068 $188 119 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5881 Cambridge Way 4 3 2,351 $490,000 $208.42 20 days
4864 Brigenza St Unit #12-C (LOT #) 5 3 2,720 $455,205 $167.35 0 days
4904 Snipe Rd 5 3 2,593 $392,900 $151.52 9 days
5377 Parkside Dr 4 2 1,752 $311,900 $178.03 18 days
2671 Elkhorn Dr 4 3 2,942 $624,000 $212.10 12 days
7826 Marion Way 4 3 2,650 $498,140 $187.98 23 days
2660 10 Mile Rd 4 3 2,600 $548,207 $210.85 9 days
3238 Grouse Rd 4 2 1,774 $386,900 $218.09 0 days
4876 Brigenza St Unit #14-C (LOT #) 5 3 2,720 $456,145 $167.70 32 days
3232 Grouse Rd 5 3 3,113 $518,900 $166.69 0 days
4261 Pace Ln 3 2 1,875 $388,500 $207.20 5 days
4899 Snipe Rd 3 2 1,568 $311,900 $198.92 24 days
2671 Chevy Cir 4 2 1,830 $332,900 $181.91 40 days
5399 Adeline Cir Unit #5-C (LOT #) 5 3 2,720 $454,250 $167 0 days
5460 Rowe Trl 4 2 1,845 $399,000 $216.26 13 days
4831 Snipe Rd 4 2 1,387 $302,900 $218.39 0 days
5217 Emerald Dr 3 3 2,623 $475,000 $181.09 9 days
4749 Winterdale Dr 4 3 2,294 $299,999 $130.78 27 days
4943 Red Cedar Rd 5 3 2,012 $339,900 $168.94 54 days
4947 Red Cedar Rd 4 2 1,787 $317,900 $177.90 55 days
2677 Chevy Cir 3 2 1,568 $319,900 $204.02 1 day
5367 Hamilton Ln 4 2 2,086 $339,900 $162.94 60 days
4883 Snipe Rd 3 2 1,568 $320,900 $204.66 8 days
4263 Chittingham Dr 4 3 2,383 $424,000 $177.93 40 days
3290 Grouse Rd 5 3 2,511 $468,900 $186.74 0 days
4218 Southern Palm Dr Unit #2-A (lot #) 3 2 1,517 $308,130 $203.12 77 days
4872 Snipe Rd 3 2 1,568 $322,900 $205.93 75 days
4864 Snipe Rd 5 3 2,012 $376,900 $187.33 89 days
4884 Snipe Rd 4 2 1,787 $360,900 $201.96 67 days
5393 Adeline Cir Unit #6-C (LOT #) 3 2 1,925 $365,880 $190.07 48 days
4239 Southern Palm Dr Unit #11-A (LOT #) 3 2 1,848 $345,720 $187.08 42 days
3321 Grouse Rd 4 2 1,774 $382,900 $215.84 23 days
2699 Molino Bridge Rd 4 3 2,650 $496,565 $187.38 0 days
2707 Molino Bridge Rd 4 3 2,600 $515,115 $198.12 0 days
5036 Roland Rd 4 4 3,433 $759,000 $221.09 110 days
5649 Dove Dr 3 2 1,876 $269,000 $143.39 110 days
5188 Parkside Dr 3 2 1,838 $299,999 $163.22 50 days
3717 Andrew Jackson Dr 5 5 4,431 $975,000 $220.04 82 days
4927 Valor Ct 4 3 1,957 $314,900 $160.91 97 days
4923 Valor Ct 4 3 1,957 $307,900 $157.33 117 days
3329 Grouse Rd 4 3 2,304 $438,900 $190.49 105 days
4939 Valor Ct 4 3 1,957 $299,900 $153.24 87 days
4931 Valor Ct 4 3 1,957 $299,900 $153.24 93 days
5488 Champions Dr 5 3 2,976 $699,900 $235.18 107 days
4360 White Birch Ct 4 2 1,787 $314,900 $176.22 118 days
4931 Red Cedar Rd 4 2 1,787 $320,900 $179.57 115 days
7866 Marion Way 4 3 2,285 $465,935 $203.91 0 days
5401 Parkside Dr 3 2 1,440 $278,900 $193.68 97 days
4420 Bellwood Cir 3 2 1,628 $310,000 $190.42 20 days
4848 Snipe Rd 4 2 1,787 $362,900 $203.08 111 days
Average: 3.9 2.4 1,976 $371,234 $188 95 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4323 White Cedar Ct 4 2 1,827 $327,500 $322,500 $176.52 12 days 9/6/24
4829 Makenna Cir 3 2 1,913 $280,000 $280,000 $146.37 82 days 9/5/24
4948 Makenna Cir 3 2 1,485 $179,900 $181,000 $121.89 2 days 9/4/24
4343 Redbay Ct 4 2 1,787 $288,900 $280,000 $156.69 180 days 9/4/24
5365 Parkside Dr 4 2 1,752 $311,900 $311,900 $178.03 0 days 9/3/24
4593 Queen Palm Ct 4 2 2,314 $430,000 $430,000 $185.83 10 days 9/3/24
3284 Grouse Rd 4 2 1,774 $379,900 $364,900 $205.69 46 days 9/3/24
4016 Amble Way 5 3 3,113 $540,000 $520,000 $167.04 92 days 9/3/24
3260 Southfork Dr 4 3 2,500 $585,000 $585,000 $234 0 days 8/30/24
5475 Oakmont Dr 5 5 5,350 $919,000 $825,000 $154.21 21 days 8/30/24
5077 Copperfield Dr 3 2 1,694 $279,900 $290,000 $171.19 3 days 8/30/24
4477 Oak Orchard Cir 4 2 1,961 $350,000 $338,000 $172.36 45 days 8/30/24
4251 Albany St 3 2 1,352 $245,000 $236,000 $174.56 39 days 8/30/24
4074 Cotton Rd 3 2 1,442 $252,500 $252,500 $175.10 30 days 8/30/24
3267 Grouse Rd 4 3 2,304 $459,900 $433,125 $187.99 10 days 8/30/24
3688 Laverne Dr 3 2 2,607 $637,000 $600,000 $230.15 37 days 8/30/24
4235 Southern Palm Dr Unit #10-A (LOT #) 3 2 1,569 $316,060 $316,060 $201.44 33 days 8/30/24
5553 Mill Race Circle 4 3 2,695 $397,000 $397,000 $147.31 165 days 8/30/24
4367 Redbay Ct 4 2 1,387 $270,900 $260,900 $188.10 191 days 8/30/24
4359 Redbay Ct 4 2 1,787 $289,900 $271,000 $151.65 209 days 8/30/24
2545 Ten Mile Rd 3 2 1,500 $289,000 $289,000 $192.67 3 days 8/29/24
4290 Idell Ln 4 2 1,930 $369,000 $361,000 $187.05 11 days 8/29/24
5356 Parkside Dr 4 3 2,309 $399,950 $375,000 $162.41 37 days 8/29/24
4539 Oak Orchard Cir 4 4 2,488 $399,900 $395,000 $158.76 8 days 8/29/24
5963 Cromwell Dr 5 4 3,210 $445,000 $440,000 $137.07 58 days 8/29/24
4880 Snipe Rd 5 3 2,593 $405,900 $395,900 $152.68 39 days 8/29/24
4873 Brigenza St Unit #9-D (LOT #) 3 2 1,624 $326,845 $326,205 $200.87 81 days 8/29/24
4846 Lynn Dr 4 2 2,096 $275,000 $280,000 $133.59 114 days 8/29/24
4363 Winged Elm Ct 4 2 1,387 $258,900 $250,000 $180.25 207 days 8/29/24
4397 Pine Villa Cir 3 2 1,025 $219,900 $217,000 $211.71 91 days 8/28/24
4935 Valor Ct 4 3 1,957 $309,900 $294,900 $150.69 112 days 8/28/24
4369 Tiger Oak Ct 4 2 1,387 $279,900 $264,900 $190.99 73 days 8/28/24
3478 Jabro Dr 3 2 1,568 $169,900 $165,000 $105.23 114 days 8/28/24
4329 Tiger Oak Ct 4 2 1,387 $302,900 $258,900 $186.66 165 days 8/28/24
4359 White Birch Ct 4 2 1,787 $308,900 $308,900 $172.86 230 days 8/28/24
3273 Grouse Rd 4 2 1,774 $378,900 $368,900 $207.95 18 days 8/27/24
4747 Easter St 3 2 1,471 $235,000 $230,000 $156.36 112 days 8/27/24
4932 Valor Ct 4 3 1,957 $297,900 $289,900 $148.13 132 days 8/27/24
4185 Equestrian Blvd 5 3 3,135 $510,000 $500,000 $159.49 67 days 8/26/24
6015 Hamilton Bridge Rd 3 2 1,810 $259,000 $259,900 $143.59 62 days 8/26/24
5100 Rowe Trl 4 3 1,994 $369,000 $362,000 $181.54 23 days 8/26/24
4856 Snipe Rd 4 2 1,787 $359,900 $330,900 $185.17 100 days 8/26/24
5344 Rowe Trl 3 2 1,892 $399,999 $399,999 $211.42 160 days 8/26/24
4349 Tiger Oak Ct 4 2 1,787 $322,900 $284,900 $159.43 159 days 8/26/24
4363 White Birch Ct 4 2 1,387 $258,900 $258,900 $186.66 264 days 8/26/24
3312 Berkshire Dr 4 3 2,490 $425,000 $400,000 $160.64 14 days 8/23/24
4367 White Cedar Ct 4 3 1,992 $317,000 $328,000 $164.66 39 days 8/23/24
3848 Andrew Jackson Dr 4 3 3,117 $650,000 $639,000 $205 20 days 8/23/24
4791 Sago Palm Cir Unit #2-G (LOT #) 3 2 1,569 $319,219 $319,219 $203.45 0 days 8/23/24
3535 Autumn Ridge Road 3 3 2,216 $562,000 $550,000 $248.19 4 days 8/23/24
Average: 3.7 2.4 2,017 $377,335 $371,406 $182 72 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.