Sign up to stay up to date on the Pace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4403 Oak Vista Ln 3 2 1,735 $324,900 $187.26 1 day
3244 Southfork Dr 4 3 2,774 $500,000 $180.25 1 day
5202 English Oak Dr 4 3 2,502 $449,900 $179.82 1 day
5157 Sugarloaf St Unit #LOT 21-F 3 2 1,848 $359,884 $194.74 1 day
3867 Adams Rd 3 2 1,740 $319,500 $183.62 1 day
5468 Covered Bridge Ln 4 3 3,046 $639,000 $209.78 1 day
4261 Winners Gait Cir 4 2 2,500 $425,000 $170 2 days
3919 Shady Grove Dr 3 2 2,081 $359,500 $172.75 2 days
5605 Richmond Ct 3 2 1,999 $360,000 $180.09 2 days
4042 Floridatown Rd 3 2 1,179 $250,000 $212.04 0 days
8502 Sweetwater Ln 3 2 1,710 $349,900 $204.62 3 days
4743 Pecanwood Pl 4 2 1,456 $242,000 $166.21 1 day
5886 Augustine Dr 5 3 2,586 $615,000 $237.82 7 days
5508 Peach Dr 3 2 1,764 $299,000 $169.50 7 days
6485 Buckthorn Cir Unit #HS 11J 3 2 1,569 $278,990 $177.81 7 days
6489 Buckthorn Cir Unit #HS 10J 4 2 1,732 $291,990 $168.59 7 days
5959 Serrate St Unit #HS 25J 4 2 1,845 $321,490 $174.25 7 days
4086 Amble Way 5 3 3,113 $620,000 $199.16 7 days
5752 Conley Ct 4 2 1,835 $309,900 $168.88 8 days
5149 Sugarloaf St 4 3 2,092 $386,815 $184.90 8 days
4609 Sago Palm Cir 3 2 1,848 $359,900 $194.75 8 days
7554 Saddlebrook Ave 4 2 1,768 $363,000 $205.32 8 days
5757 Danbury Blvd 4 2 1,835 $355,000 $193.46 9 days
3379 Pigeon Forge Dr 3 2 1,841 $297,000 $161.33 9 days
3684 Cotton Gin Ln 5 5 5,058 $1,379,900 $272.82 10 days
5153 Sugarloaf St 3 2 1,569 $329,760 $210.17 10 days
4788 La Casa Cir 4 2 1,950 $252,000 $129.23 10 days
2433 Wallace Lake Rd 5 5 4,500 $2,200,000 $488.89 11 days
4605 Laquinta Ct 3 2 1,466 $271,500 $185.20 1 day
2805 Gemstone Cir 4 3 2,306 $530,000 $229.84 11 days
4081 Hazelhurst Dr 4 2 1,919 $339,000 $176.65 12 days
4708 Dean Dr 3 2 1,944 $331,000 $170.27 12 days
3920 Ranch Rd 3 2 1,473 $274,900 $186.63 13 days
5733 Cobble Creek Dr 3 2 2,265 $479,900 $211.88 18 days
3449 Riverhill Dr 3 3 1,834 $405,000 $220.83 14 days
4751 W Spencer Field Rd 3 2 1,695 $305,000 $179.94 14 days
6500 Drayton Hill Way 4 3 2,730 $1,499,000 $549.08 15 days
7890 Marion Way 4 3 2,300 $549,000 $238.70 16 days
3717 Arbor Ridge Rd 6 4 4,221 $950,000 $225.07 17 days
4425 Essex Terrace Cir 4 3 3,110 $490,000 $157.56 18 days
5329 Parkside Dr 3 2 1,903 $350,500 $184.18 20 days
4925 Wabash Pine Ct 3 2 1,735 $315,000 $181.56 20 days
9118 Salter Rd 5 3 3,010 $659,900 $219.24 21 days
3984 Floridatown Rd 3 2 1,369 $224,900 $164.28 21 days
3320 Indian Hills Dr 3 2 2,254 $420,000 $186.34 22 days
4465 Fiske St 3 2 1,420 $290,000 $204.23 22 days
6967 Cottage Row St 5 3 2,614 $454,267 $173.78 23 days
6971 Cottage Row St 4 3 2,482 $453,503 $182.72 23 days
5105 Central Dr 3 2 1,216 $139,900 $115.05 25 days
5963 Serrate St Unit #HS 26J 4 2 2,000 $359,490 $179.75 24 days
Average: 3.8 2.6 2,211 $447,076 $200 103 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5165 Barnett Rd 5 3 2,733 $462,800 $169.34 0 days
5159 Barnett Rd 4 3 2,686 $437,900 $163.03 0 days
5153 Barnett Rd 5 3 2,733 $442,800 $162.02 0 days
5171 Barnett Rd 4 3 2,686 $437,900 $163.03 0 days
5947 Serrate St Unit #HS 22J 4 3 2,294 $384,990 $167.82 0 days
6494 Buckthorn Cir Unit #HS 26C 3 2 1,569 $279,490 $178.13 0 days
6486 Buckthorn Cir Unit #HS 28C 4 2 1,810 $297,490 $164.36 0 days
3997 Omega St 3 2 1,579 $299,900 $189.93 4 days
4847 Turtledove St Unit #LOT 1-F 4 2 1,986 $388,271 $195.50 13 days
4875 Eider Rd 4 3 2,997 $553,900 $184.82 0 days
3270 Harrier Rd 4 3 2,415 $430,900 $178.43 0 days
6497 Buckthorn Cir Unit #HS 8J 3 2 1,569 $273,990 $174.63 0 days
6490 Buckthorn Cir Unit #HS 27C 4 2 1,732 $292,490 $168.87 11 days
5056 Patterson Ln 4 3 1,806 $159,000 $88.04 7 days
4836 Magpie Ct 4 3 2,212 $384,590 $173.87 0 days
3250 Harrier Rd 5 3 2,043 $375,310 $183.71 0 days
6077 Stonechase Blvd 4 3 2,472 $425,000 $171.93 7 days
4841 Turtledove St Unit #LOT 2-F 4 2 1,885 $377,437 $200.23 16 days
4491 Jude Way 4 3 2,037 $372,000 $182.62 2 days
5301 Adeline Cir Unit #LOT 14-E 3 2 1,848 $356,309 $192.81 0 days
4851 Magpie Ct 5 3 2,043 $371,670 $181.92 0 days
5938 Willow Mist Ct 4 2 1,820 $342,779 $188.34 0 days
5172 Barnett Rd 5 3 2,733 $442,800 $162.02 48 days
4915 Eider Rd 4 3 2,997 $548,300 $182.95 53 days
4892 Eider Rd 4 3 2,304 $439,900 $190.93 0 days
5561 Caden Ct 4 3 2,132 $390,000 $182.93 52 days
4861 Turtledove St 3 2 1,710 $342,369 $200.22 0 days
5295 Adeline Cir Unit #15-E (LOT #) 3 2 1,624 $334,185 $205.78 39 days
5244 Madison Ave 3 2 1,192 $110,000 $92.28 38 days
4835 Eider Rd 4 3 2,273 $437,900 $192.65 0 days
3242 Harrier Rd 5 3 2,043 $364,900 $178.61 0 days
5980 Serrate St Unit #LOT 6I 4 2 1,845 $316,990 $171.81 43 days
5984 Serrate St Unit #LOT 5I 3 2 1,891 $322,490 $170.54 38 days
6505 Buckthorn Cir Unit #LOT 6J 4 2 1,810 $295,990 $163.53 52 days
4891 Eider Rd 4 3 2,498 $477,655 $191.21 0 days
4823 Magpie Ct 4 2 1,774 $351,900 $198.37 0 days
3238 Harrier Rd 4 3 1,968 $415,900 $211.33 30 days
3222 Harrier Rd 3 2 1,697 $333,900 $196.76 7 days
3218 Harrier Rd 3 2 1,697 $335,900 $197.94 13 days
4794 Eider Rd 4 3 1,968 $414,900 $210.82 76 days
4831 Eider Rd 4 3 2,997 $532,900 $177.81 0 days
4879 Eider Rd 5 4 2,890 $515,900 $178.51 0 days
3201 Harrier Rd 5 3 2,511 $439,900 $175.19 69 days
3213 Harrier Rd 3 2 1,697 $335,900 $197.94 20 days
5307 Adeline Cir Unit #13-E (LOT #) 4 2 1,885 $374,902 $198.89 12 days
5149 Peach Dr 3 2 1,735 $290,000 $167.15 59 days
4647 Winterdale Dr 4 3 2,288 $365,000 $159.53 82 days
4824 Magpie Ct 4 2 1,799 $349,900 $194.50 0 days
5128 Potomac Dr 3 2 1,316 $225,000 $170.97 73 days
4827 Magpie Ct 4 2 1,799 $351,900 $195.61 0 days
Average: 3.8 2.5 2,106 $375,271 $179 45 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3020 Greystone Dr 4 3 3,067 $604,900 $575,000 $187.48 43 days 9/10/26
5914 Grayton Park Ln 4 3 2,751 $442,705 $442,705 $160.93 149 days 9/10/26
4882 Pineview Ridge Rd 4 2 1,890 $315,000 $315,000 $166.67 161 days 9/10/26
4949 Cedar Creek Ct 4 3 2,550 $424,900 $415,000 $162.75 30 days 9/9/26
4438 Oak Orchard Cir 4 2 1,962 $359,900 $342,500 $174.57 43 days 9/8/26
3491 Jabro Dr 3 2 1,215 $227,800 $219,000 $180.25 47 days 9/8/26
5905 Augustine Dr 4 3 3,066 $725,000 $750,000 $244.62 4 days 9/4/26
5605 Tucker Cir 4 2 1,810 $349,900 $349,900 $193.31 15 days 9/4/26
5601 Windermere Trace 4 3 2,238 $399,900 $382,000 $170.69 45 days 9/4/26
3230 Harrier Rd 4 2 1,799 $354,900 $353,455 $196.47 51 days 9/4/26
4806 Oscar Ln 4 2 2,281 $408,000 $405,000 $177.55 114 days 9/4/26
4865 Turtledove St Unit #17-G (LOT #) 4 2 2,314 $416,984 $416,984 $180.20 9 days 9/3/26
4700 Dean Dr 3 1 1,325 $220,000 $228,000 $172.08 57 days 9/3/26
3801 Legend Creek Dr 3 2 1,248 $129,900 $122,000 $97.76 315 days 9/3/26
3908 Deerwood Cir 3 2 1,606 $264,900 $255,000 $158.78 0 days 9/2/26
5177 Barnett Rd 4 2 2,201 $395,700 $395,700 $179.78 0 days 9/2/26
5189 Barnett Rd 4 3 2,686 $436,700 $436,700 $162.58 0 days 9/2/26
4863 Eider Rd 5 3 3,010 $534,900 $540,490 $179.56 0 days 9/2/26
5926 Grayton Park Ln 5 3 2,685 $409,915 $409,915 $152.67 0 days 9/2/26
3801 Luther Fowler Rd 3 2 2,067 $125,000 $158,500 $76.68 7 days 9/1/26
2698 Tulip Hill Rd 4 3 2,810 $609,000 $609,000 $216.73 24 days 9/1/26
5927 Willow Mist Ct 4 3 3,044 $448,975 $449,575 $147.69 70 days 9/1/26
4705 Dean Dr 2 2 1,519 $319,900 $319,000 $210.01 443 days 9/1/26
2863 Wallace Lake Rd 4 3 2,226 $438,900 $438,900 $197.17 474 days 9/1/26
6501 Buckthorn Cir Unit #7J 4 2 1,732 $290,990 $290,990 $168.01 1 day 8/31/26
4855 Broadleaf Dr 4 3 2,288 $357,000 $360,000 $157.34 3 days 8/31/26
5131 W Spencer Field Rd 3 2 924 $115,000 $110,000 $119.05 7 days 8/31/26
4886 Andrea Ln 3 2 990 $210,000 $202,000 $204.04 9 days 8/31/26
5735 Mill Stream Way 4 2 2,117 $365,000 $374,000 $176.67 23 days 8/31/26
7700 Gumbo Ave 4 2 1,787 $415,000 $400,000 $223.84 11 days 8/31/26
3234 Harrier Rd 3 2 1,697 $329,900 $329,900 $194.40 0 days 8/31/26
4620 Garllum Dr 4 2 1,500 $239,000 $241,000 $160.67 58 days 8/31/26
5152 Sugarloaf St Unit #5-G (LOT #) 3 2 1,569 $328,910 $328,910 $209.63 39 days 8/31/26
5468 Maranatha Way 3 2 1,251 $249,000 $246,000 $196.64 6 days 8/28/26
4808 Friendly St 3 2 2,058 $210,000 $200,000 $126.98 15 days 8/28/26
3310 Indian Hills Dr 4 2 2,686 $319,900 $319,900 $119.10 8 days 8/28/26
5988 Serrate St Unit #LOT 4I 4 2 2,000 $356,990 $356,990 $178.50 40 days 8/28/26
3998 Berry Cir 3 2 1,608 $295,000 $285,000 $177.24 44 days 8/28/26
4128 S Cambridge Way 5 3 3,156 $500,000 $485,000 $153.68 58 days 8/28/26
3259 Harrier Rd 4 2 1,774 $353,900 $353,690 $199.37 0 days 8/28/26
4411 Pace Ln 3 2 2,854 $284,900 $280,000 $98.11 72 days 8/28/26
4777 Eider Rd 4 3 1,968 $409,900 $401,000 $203.76 10 days 8/28/26
5987 Serrate St Unit #LOT 32J 3 2 1,891 $321,490 $317,000 $167.64 35 days 8/28/26
5804 Danbury Blvd 4 2 1,835 $280,000 $286,000 $155.86 76 days 8/28/26
6372 Ladera Trl 4 2 1,936 $325,000 $320,000 $165.29 105 days 8/28/26
5923 Willow Mist Ct 4 3 2,502 $438,400 $438,400 $175.22 77 days 8/28/26
4097 Hazelhurst Dr 3 2 1,790 $312,000 $300,000 $167.60 249 days 8/28/26
5712 Ivy Ln 3 2 1,711 $275,000 $275,000 $160.72 15 days 8/26/26
5313 Parkside Dr 3 2 2,084 $359,500 $360,000 $172.74 53 days 8/26/26
4071 Diamond St 3 1 1,040 $199,000 $199,000 $191.35 67 days 8/26/26
Average: 3.6 2.3 2,044 $370,162 $365,466 $178 59 days
Viewing 1 - 50 of 486
Viewing 1 - 50 of 486

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.