Sign up to stay up to date on the Pensacola Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Portofino Dr Unit #1503 2 3 1,333 $840,000 $630.16 2 days
114 Siguenza Dr 3 3 1,965 $1,490,000 $758.27 3 days
1107 Via Deluna Dr 5 4 3,679 $3,250,000 $883.39 5 days
1350 Ft Pickens Rd Unit #5 2 3 1,116 $700,000 $627.24 6 days
1114 Via Deluna Dr N/A N/A N/A $649,900 Unknown 7 days
900 Ft Pickens Rd Unit #726 2 3 1,280 $624,900 $488.20 8 days
1762 Ensenada Tres 5 4 3,323 $1,750,000 $526.63 10 days
1410 Ariola Dr 4 4 2,283 $3,300,000 $1,445.47 22 days
903 Panferio Dr 2 2 1,000 $769,000 $769 17 days
715 Ariola Dr 7 4 4,436 $4,750,000 $1,070.78 17 days
1150 Ft Pickens Rd Unit #B-11 2 2 768 $438,500 $570.96 18 days
900 Ft Pickens Rd Unit #1023 1 2 835 $425,000 $508.98 19 days
11 Galvez Ct 4 4 2,625 $1,699,000 $647.24 21 days
1200 Ft Pickens Rd Unit #2A 3 2 1,410 $975,000 $691.49 22 days
907 Panferio Dr 4 3 2,300 $1,100,000 $478.26 22 days
709 Via Deluna Dr 4 6 3,572 $1,775,000 $496.92 23 days
1111 Ft Pickens Rd Unit #312 2 2 1,638 $725,000 $442.61 24 days
222 Le Starboard Dr 4 3 2,122 $1,785,000 $841.19 27 days
1111 Ft Pickens Rd Unit #111 3 3 1,608 $765,000 $475.75 29 days
1150 Ft Pickens Rd E-11 Unit #E11 2 2 768 $444,000 $578.13 31 days
702 Panferio Dr 3 2 1,300 $724,900 $557.62 36 days
115 Avenida 23 4 4 1,900 $625,000 $328.95 37 days
10 Calle Traviesa 2 2 1,138 $465,000 $408.61 48 days
1100 Ft Pickens Rd Unit #A-15 2 3 1,280 $565,000 $441.41 48 days
1150 Ft Pickens Rd Unit #B-10 2 2 768 $399,000 $519.53 47 days
1100 Ft Pickens Rd Unit #B5 2 3 1,406 $595,000 $423.19 47 days
336 Ft Pickens Rd Unit #W209 1 1 672 $324,900 $483.48 48 days
800 Via Deluna Dr 4 4 3,936 $2,750,000 $698.68 48 days
850 Ft Pickens Rd Unit #940 2 2 1,235 $715,000 $578.95 49 days
1631 Bulevar Menor 2 3 1,900 $799,000 $420.53 49 days
5 Portofino Dr Unit #1007 3 4 2,034 $1,800,000 $884.96 3 days
850 Ft Pickens Rd Unit #450 4 3 2,540 $1,350,000 $531.50 61 days
601 Panferio Dr 4 3 2,681 $1,850,000 $690.04 64 days
1200 Ft Pickens Rd Unit #1C 2 2 1,174 $675,000 $574.96 65 days
1114 Via Deluna Dr 1 1 576 $649,900 $1,128.30 69 days
3 Portofino Dr Unit #1205 2 3 1,333 $799,000 $599.40 71 days
1650 Via Deluna Dr Unit #A7 2 2 914 $405,000 $443.11 72 days
1625 Bulevar Mayor Unit #K4 1 1 760 $575,000 $756.58 72 days
999 Ft Pickens Rd Unit #202 2 2 1,244 $649,000 $521.70 73 days
1650 Via Deluna Dr Unit #C7 2 2 914 $399,900 $437.53 76 days
2 Portofino Dr Unit #609 2 3 1,333 $815,000 $611.40 76 days
230 Ariola Dr N/A N/A N/A $1,050,000 Unknown 77 days
713 Ariola Dr 4 4 1,872 $1,650,000 $881.41 79 days
1 Calle Traviesa 6 6 3,200 $2,745,000 $857.81 80 days
1111 Ft Pickens Rd Unit #122 2 3 1,606 $699,000 $435.24 80 days
1625 Bulevar Mayor Unit #M6 2 2 914 $650,000 $711.16 80 days
1600 Via Deluna Dr Unit #705E 4 3 2,408 $1,725,000 $716.36 81 days
2 Portofino Dr Unit #708 2 3 1,333 $899,000 $674.42 85 days
3 Portofino Dr Unit #1607 3 4 2,033 $1,450,000 $713.23 86 days
813 Ariola Dr N/A N/A N/A $1,295,000 Unknown 86 days
Average: 3.0 3.0 1,882 $1,235,796 $637 168 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Portofino Dr Unit #1105 2 3 1,333 $799,000 $599.40 24 days
1600 Via Deluna Dr Unit #401E 2 2 1,330 $599,000 $450.38 380 days
Average: 2.0 2.5 1,331 $699,000 $524 202 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1206 Panferio Dr 5 3 2,368 $899,000 $810,000 $419.04 125 days 12/7/23
22 Via Deluna Dr Unit #507 2 2 1,135 $820,000 $800,000 $704.85 109 days 11/16/23
304 Maldonado Dr 3 2 1,636 $985,000 $920,000 $562.35 25 days 11/13/23
1300 Ft Pickens Rd Unit #224 2 2 716 $435,000 $435,000 $607.54 33 days 11/13/23
900 Ft Pickens Rd Unit #725 2 3 1,280 $629,900 $629,900 $492.11 9 days 11/9/23
1300 Ft Pickens Rd Unit #126 10 2 716 $399,000 $399,999 $558.66 0 days 11/6/23
1150 Ft Pickens Rd Unit #D-4 2 2 768 $442,000 $420,000 $546.88 43 days 11/6/23
112 Ariola Dr 5 6 3,904 $4,500,000 $4,237,500 $1,085.43 52 days 11/2/23
900 Ft Pickens Rd Unit #313 3 2 1,463 $732,999 $710,000 $485.30 243 days 10/31/23
900 Ft Pickens Rd Unit #922 1 2 835 $359,900 $317,500 $380.24 412 days 10/31/23
336 Ft Pickens Rd Unit #W103 1 1 672 $349,000 $349,000 $519.35 6 days 10/30/23
850 Ft Pickens Rd Unit #1650 3 3 1,871 $1,250,000 $1,250,000 $668.09 7 days 10/30/23
751 Pensacola Beach Blvd Unit #8B 2 2 1,126 $669,000 $669,000 $594.14 5 days 10/27/23
900 Ariola Dr 6 6 2,946 $2,900,000 $2,900,000 $984.39 0 days 10/26/23
1100 Ft Pickens Rd Unit #A-14 2 3 1,280 $595,000 $555,750 $434.18 216 days 10/19/23
1305 Panferio Dr N/A N/A N/A $1,199,000 $1,120,000 Unknown 192 days 10/18/23
1111 Ft Pickens Rd Unit #411 3 3 1,601 $895,000 $895,000 $559.03 6 days 10/13/23
22 Via Deluna Dr Unit #808 3 2 1,494 $1,190,000 $1,080,808 $723.43 33 days 10/13/23
306 Maldonado Dr 5 4 3,208 $1,398,000 $1,382,000 $546.68 151 days 10/12/23
1311 Ariola Dr 6 7 4,624 $2,605,000 $2,527,500 $546.60 0 days 10/11/23
1302 Panferio Dr 3 2 1,119 $730,000 $710,000 $924.48 38 days 10/10/23
1200 Ft Pickens Rd Unit #13B 2 2 1,218 $774,999 $725,000 $595.24 69 days 10/10/23
22 Via Deluna Dr Unit #701 3 2 1,494 $995,000 $980,000 $655.96 35 days 10/4/23
27 Galvez Ct 4 4 4,864 $2,999,000 $2,569,000 $528.17 213 days 9/25/23
1671 Bulevar Menor 4 5 2,100 $919,900 $900,000 $428.57 21 days 9/22/23
808 Ariola Dr 6 5 2,934 $4,875,000 $4,350,000 $1,482.62 141 days 9/20/23
1350 Ft Pickens Rd Unit #6 2 3 1,116 $674,900 $674,900 $604.75 6 days 9/19/23
4 Portofino Dr Unit #1402 2 3 1,333 $875,000 $857,000 $642.91 4 days 9/13/23
307 Via Deluna Dr N/A N/A N/A $444,000 $432,000 Unknown 105 days 9/13/23
1111 Ft Pickens Rd Unit #523 2 3 1,606 $790,000 $770,000 $479.45 19 days 9/12/23
1600 Avendia 23 & Via Deluna Dr Unit #W-704 West Tower 2 2 1,204 $699,000 $697,000 $578.90 5 days 9/12/23
2 Portofino Dr Unit #1607 3 4 2,034 $1,599,999 $1,515,000 $744.84 36 days 9/11/23
1150 Ft Pickens Rd Unit #G-5 2 2 768 $485,000 $475,000 $618.49 4 days 9/8/23
1 Portofino Dr Unit #505 2 3 1,333 $875,000 $875,725 $656.96 12 days 9/8/23
382 Ft Pickens Rd 3 3 1,960 $795,000 $755,750 $385.59 57 days 9/7/23
300 Ariola Dr 3 2 1,422 $2,150,000 $2,150,000 $1,511.95 1 day 9/6/23
751 Pensacola Beach Blvd Unit #3F 2 2 1,185 $775,000 $765,000 $645.57 59 days 9/1/23
1042 Ft Pickens Rd 3 4 3,370 $2,550,000 $2,325,000 $689.91 337 days 9/1/23
1150 Ft Pickens Rd Unit #D-2 2 2 768 $443,500 $420,000 $546.88 27 days 8/31/23
2 Portofino Dr Unit #707 3 4 2,032 $1,395,000 $1,350,000 $664.37 1 day 8/31/23
2 Portofino Dr Unit #1308 2 3 1,333 $850,000 $835,000 $626.41 58 days 8/31/23
1100 Ft Pickens Rd Unit #A-3 2 3 1,280 $624,988 $585,000 $457.03 149 days 8/31/23
104 Siguenza Dr 3 4 3,984 $2,999,000 $2,999,000 $752.76 208 days 8/30/23
22 Via Deluna Dr Unit #1504 2 2 1,135 $859,000 $820,000 $722.47 24 days 8/29/23
336 Ft Pickens Rd Unit #W202 1 2 720 $349,900 $375,000 $520.83 24 days 8/28/23
2 Portofino Dr Unit #1005 2 3 1,333 $875,000 $855,000 $641.41 1 day 8/28/23
850 Ft Pickens Rd Unit #540 2 2 1,235 $680,000 $665,000 $538.46 99 days 8/26/23
18 Via Deluna Dr Unit #1105 3 3 1,600 $1,495,000 $1,400,000 $875 2 days 8/25/23
5 Portofino Dr Unit #1809 2 3 1,333 $955,000 $935,000 $701.43 2 days 8/25/23
1650 Via Deluna Dr Unit #A2 2 2 914 $399,900 $385,000 $421.23 138 days 8/25/23
Average: 2.7 2.7 1,615 $1,041,627 $1,002,043 $602 76 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.