Sign up to stay up to date on the Pensacola Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4504 Mignon Ct 3 1 1,351 $165,000 $122.13 0 days
6124 Secretariat Way 4 3 1,992 $331,900 $166.62 0 days
6128 Secretariat Way 4 3 1,992 $331,900 $166.62 0 days
6120 Secretariat Way 3 2 1,272 $283,900 $223.19 0 days
5140 Cocoa Dr 3 2 1,511 $249,900 $165.39 0 days
2301 Michigan Ave Unit #41 2 3 1,164 $155,000 $133.16 0 days
8424 Twenty One Oaks Ln 4 2 1,815 $334,999 $184.57 1 day
645 Lost Key Dr Unit #1002 2 2 1,485 $525,000 $353.54 1 day
8 Goodman Ln 3 2 1,614 $239,000 $148.08 1 day
302 Alba Plena St 3 1 1,650 $244,000 $147.88 4 days
3470 Tide Dr 3 2 1,278 $295,000 $230.83 1 day
465 Corrydale Dr 3 2 962 $199,900 $207.80 1 day
1510 Detroit Blvd 4 3 2,523 $449,900 $178.32 1 day
16 St Regis Dr 3 2 1,276 $100,000 $78.37 1 day
5018 Quarter Deck St Unit #2B 3 2 1,425 $312,900 $219.58 1 day
13555 Perdido Key Dr Unit #A6U 1 1 654 $309,500 $473.24 1 day
6532 Oakcliff Rd 4 2 1,728 $235,000 $136 1 day
5014 Quarter Deck St Unit #1B 4 2 1,820 $330,900 $181.81 1 day
1121 Maxwell St 3 3 1,716 $519,000 $302.45 21 days
314 9 1/2 Mile Rd 2 2 1,288 $189,999 $147.51 1 day
513 T St 3 2 1,440 $119,900 $83.26 1 day
12985 Lillian Hwy 2 2 945 $200,000 $211.64 1 day
1409 Blount St 2 1 1,336 $390,000 $291.92 1 day
7346 Chimney Pines Dr 3 2 1,542 $315,000 $204.28 13 days
7210 Palafox St 3 2 1,672 $126,900 $75.90 1 day
3345 Pitcher Plant Cir 3 2 1,987 $340,000 $171.11 2 days
1301 Lee St 4 3 2,777 $219,900 $79.19 2 days
1104 Edison Dr 4 2 1,412 $228,000 $161.47 2 days
272 Devilliers St 3 3 1,536 $399,000 $259.77 7 days
5510 Bob-O-Link Rd 2 1 1,063 $340,000 $319.85 21 days
2919 Dr Martin Luther King Jr Dr 1 1 476 $125,000 $262.61 2 days
9932 Suwanee Ln 3 2 1,936 $435,000 $224.69 2 days
8868 Scenic Hills Dr 4 3 2,754 $430,000 $156.14 2 days
10100 Oak Haven Rd 4 3 1,999 $349,900 $175.04 2 days
27 Gamwell Rd 3 2 1,120 $225,000 $200.89 2 days
4520 Menewa Path 4 3 2,868 $549,000 $191.42 2 days
4955 Elsa Ave 3 1 1,150 $140,000 $121.74 2 days
2344 Frazier St 2 1 1,274 $125,000 $98.12 2 days
7860 Lakeside Oaks Dr 3 2 1,586 $275,000 $173.39 2 days
2300 Michigan Ave Unit #24 2 2 962 $129,900 $135.03 2 days
8860 Brigade Trl 3 3 1,537 $273,900 $178.20 2 days
823 17th Ave 4 2 2,120 $560,000 $264.15 2 days
4821 Huron Dr 2 2 1,480 $259,999 $175.68 2 days
7985 Otis Way 4 3 2,297 $385,000 $167.61 2 days
3325 Timberlane Dr 4 3 2,368 $389,967 $164.68 5 days
6 Dewitt Dr 2 1 785 $210,000 $267.52 3 days
4751 Livingston Dr 3 2 1,975 $359,500 $182.03 4 days
2920 14th Ave 4 2 1,777 $425,000 $239.17 4 days
3299 Woodwind Pl 3 3 1,551 $350,000 $225.66 4 days
6144 Basswood Blvd 4 3 2,583 $499,000 $193.19 4 days
Average: 3.3 2.5 1,917 $474,250 $239 103 days
Viewing 1 - 50 of 907
Viewing 1 - 50 of 907
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3185 Raines Ct 3 2 1,572 $260,000 $165.39 2 days
14100 River Rd Unit #323 2 2 1,066 $340,000 $318.95 2 days
1003 Arden Rd 4 1 1,512 $65,000 $42.99 3 days
1421 River Annex Rd 3 1 1,040 $160,000 $153.85 5 days
3409 Maywood Ave 2 1 832 $47,000 $56.49 5 days
1722 Paisleigh Dr 4 2 1,787 $305,900 $171.18 5 days
5923 Mills Lake Blvd 5 3 2,483 $405,900 $163.47 1 day
3075 Patricia Dr 3 2 1,350 $200,000 $148.15 3 days
816 Pickens Ave 2 1 1,008 $160,000 $158.73 1 day
344 B St 2 1 816 $39,800 $48.77 1 day
7898 Heirloom Dr 2 2 902 $220,000 $243.90 1 day
1510 Sandcliff Dr 4 2 1,889 $415,000 $219.69 10 days
3505 Wimbledon Dr 4 2 1,933 $399,900 $206.88 6 days
1821 Lepley Rd 3 2 1,325 $195,500 $147.55 4 days
5025 Quarter Deck St Unit #7A 4 2 1,820 $322,900 $177.42 11 days
5021 Quarter Deck St Unit #6A 3 2 1,717 $317,900 $185.15 8 days
5029 Quarter Deck St Unit #8A 3 2 1,425 $304,900 $213.96 8 days
5013 Quarter Deck St Unit #4A 4 2 1,820 $323,900 $177.97 11 days
5017 Quarter Deck St Unit #5A 3 2 1,425 $304,900 $213.96 8 days
6371 Grove Park Dr 3 3 1,553 $303,900 $195.69 0 days
810 Hanover Dr 2 2 1,018 $197,000 $193.52 2 days
2121 Romana St 3 1 1,407 $120,000 $85.29 2 days
5701 Perkins St 3 2 1,200 $114,900 $95.75 17 days
2161 Schwab Ct 2 2 960 $100,000 $104.17 3 days
587 Seapine Cir 3 2 1,547 $225,000 $145.44 4 days
120 Dodge Dr 4 3 2,001 $250,000 $124.94 8 days
6200 Fairfield Dr 18 7 7,159 $349,900 $48.88 3 days
313 Government St 3 3 1,808 $647,900 $358.35 0 days
515 M St 3 2 1,128 $249,900 $221.54 23 days
1509 62nd Ave 2 1 860 $177,999 $206.98 20 days
901 D St 3 2 1,274 $179,900 $141.21 2 days
1719 Paisleigh Dr 3 2 1,272 $279,900 $220.05 0 days
3391 Pitcher Plant Cir 3 2 1,847 $190,000 $102.87 2 days
7061 Sonny Dr Unit #9B 3 2 1,454 $268,400 $184.59 23 days
301 Reus St 3 3 1,808 $617,900 $341.76 18 days
4904 Jackson Ave 3 2 1,331 $119,900 $90.08 5 days
17000 Perdido Key Dr Unit #Lot #3 3 3 1,238 $575,000 $464.46 27 days
1551 E Baars St 3 2 1,368 $365,000 $266.81 15 days
61 Adkinson Dr 3 2 1,418 $185,000 $130.47 4 days
110 Bayou Blvd 3 2 2,493 $668,000 $291.32 20 days
4942 Genevive Ct 3 2 1,380 $289,999 $210.14 24 days
4424 Creighton 3 1 1,040 $190,000 $182.69 16 days
327 Government St 3 3 1,808 $647,900 $358.35 1 day
4208 Jackson St 1 1 442 $38,500 $87.10 2 days
1688 Spalding Cir 4 3 2,875 $489,900 $170.40 5 days
11081 Blacktail Loop 4 2 1,787 $309,000 $172.92 12 days
2582 Amberjack Ct 3 2 1,678 $269,900 $160.85 2 days
6632 Hertz St 3 2 1,134 $249,990 $220.45 7 days
2182 Atwood Dr 3 2 1,400 $225,000 $160.71 19 days
7825 Maxton Rd 4 2 2,046 $292,490 $142.96 1 day
Average: 3.5 2.2 1,718 $310,102 $181 42 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3045 Pelican Ln 4 5 3,850 $975,000 $975,000 $253.25 2 days 6/7/23
14701 Perdido Key Dr Unit #1005 5 6 4,163 $2,550,000 $2,550,000 $612.54 0 days 6/6/23
14701 Perdido Key Dr Unit #1004 4 5 4,372 $2,500,000 $2,500,000 $571.82 0 days 6/6/23
5052 Chandelle Dr 3 2 2,049 $480,000 $480,000 $234.26 0 days 6/6/23
208 Yonge St 3 2 1,150 $299,000 $285,000 $247.83 14 days 6/6/23
2025 Coral St 3 2 1,764 $266,000 $261,000 $147.96 5 days 6/6/23
224 Garden St Unit #451 1 2 744 $110,000 $113,500 $152.55 67 days 6/6/23
4335 Beau Terra Ln 3 2 1,705 $168,976 $161,500 $94.72 5 days 6/6/23
6202 Flaxman St 4 3 1,788 $245,000 $245,000 $137.02 143 days 6/6/23
3869 James Stovall St 5 3 2,483 $384,900 $383,900 $154.61 181 days 6/6/23
5120 Bellview Ave 3 2 3,073 $425,000 $410,000 $195.89 222 days 6/6/23
14701 Perdido Key Dr Unit #903 4 5 2,891 $3,150,000 $3,150,000 $1,089.59 0 days 6/5/23
14701 Perdido Key Dr Unit #802 4 4 2,469 $2,500,000 $2,500,000 $1,012.56 0 days 6/5/23
14701 Perdido Key Dr Unit #903 4 5 2,891 $1,795,000 $1,795,000 $620.89 0 days 6/5/23
14701 Perdido Key Dr Unit #802 4 4 2,469 $1,750,000 $1,750,000 $708.79 0 days 6/5/23
14701 Perdido Key Dr Unit #402 4 4 2,469 $1,425,000 $1,425,000 $577.16 0 days 6/5/23
2078 Downing Dr 3 2 2,152 $420,000 $420,000 $195.17 5 days 6/5/23
112 Yoakum Ct 3 2 1,342 $150,000 $150,000 $111.77 3 days 6/5/23
4205 Wycliff Dr 4 2 1,616 $250,000 $240,000 $148.51 43 days 6/5/23
8825 Marsh Elder Dr 4 3 2,510 $560,000 $560,000 $223.11 3 days 6/5/23
13599 Perdido Key Dr Unit #T-2A 3 3 1,756 $950,000 $925,000 $526.77 12 days 6/5/23
10533 Queens Gate Cir 5 3 2,613 $379,900 $379,900 $145.39 7 days 6/5/23
5476 Medina Rd 2 2 1,197 $297,500 $297,500 $248.54 26 days 6/5/23
3367 Olive Rd Unit #12E 2 2 1,060 $159,900 $154,000 $145.28 17 days 6/5/23
2080 Downing Dr 3 2 2,000 $389,900 $380,000 $190 37 days 6/5/23
6858 Cedar Ridge Dr 3 2 1,813 $275,000 $273,000 $150.58 7 days 6/5/23
5640 Homewood Rd 3 2 2,008 $349,000 $356,000 $177.29 5 days 6/5/23
7812 Lakeside Oaks Dr 4 2 1,830 $309,000 $309,000 $168.85 33 days 6/5/23
3519 Gatewood Dr 3 2 1,260 $225,000 $215,000 $170.63 55 days 6/5/23
721 Meadowview Ln 4 2 1,870 $334,000 $322,000 $172.19 45 days 6/5/23
18 Milton Rd 3 2 1,192 $240,000 $248,500 $208.47 72 days 6/5/23
6 Rockwood Rd 4 3 2,444 $498,000 $470,000 $192.31 47 days 6/5/23
7024 Whitetail Run Dr 4 2 1,815 $324,990 $319,990 $176.30 45 days 6/5/23
416 Strandview Dr 3 2 1,510 $299,000 $295,000 $195.36 93 days 6/5/23
224 Garden St Unit #255 2 2 1,000 $188,000 $175,000 $175 89 days 6/5/23
10648 Davenport Loop 4 3 2,273 $409,900 $409,900 $180.33 65 days 6/5/23
8853 Scenic Hills Dr 4 3 3,030 $549,900 $535,000 $176.57 148 days 6/5/23
3853 James Stovall St 4 2 1,787 $314,900 $314,900 $176.22 180 days 6/5/23
1230 Barcia Dr 4 3 2,001 $440,000 $415,000 $207.40 209 days 6/5/23
174 Lazy Acres St 3 2 1,773 $599,000 $587,500 $331.36 252 days 6/5/23
6052 Rutherford Loop 4 3 2,273 $409,900 $409,900 $180.33 250 days 6/5/23
2300 Michigan Ave Unit #28 2 2 962 $120,000 $120,000 $124.74 5 days 6/3/23
930 Sammy Way 3 2 1,602 $299,900 $292,900 $182.83 4 days 6/3/23
14701 Perdido Key Dr Unit #803 4 5 2,891 $1,725,000 $1,725,000 $596.68 0 days 6/2/23
14701 Perdido Key Dr Unit #203 4 5 2,891 $1,750,000 $1,750,000 $605.33 0 days 6/2/23
14701 Perdido Key Dr Unit #403 4 5 2,891 $1,550,000 $1,550,000 $536.15 0 days 6/2/23
14701 Perdido Key Dr Unit #101 4 5 3,049 $1,500,000 $1,500,000 $491.96 0 days 6/2/23
14701 Perdido Key Dr Unit #902 4 4 2,469 $1,395,000 $1,395,000 $565.01 0 days 6/2/23
14701 Perdido Key Dr Unit #603 4 5 2,891 $1,675,000 $1,675,000 $579.38 0 days 6/2/23
14701 Perdido Key Dr Unit #503 4 5 2,891 $1,710,000 $1,710,000 $591.49 0 days 6/2/23
Average: 3.2 2.2 1,729 $346,231 $337,870 $189 49 days
Viewing 1 - 50 of 2343
Viewing 1 - 50 of 2343

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.