Sign up to stay up to date on the Perdido Key Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16590 Perdido Key Dr Unit #6B 2 2 900 $480,000 $533.33 9 days
16310 Perdido Key Dr Unit #11A 2 2 720 $480,000 $666.67 5 days
809 Sailfish Ct 4 3 2,924 $1,200,000 $410.40 14 days
16310 Perdido Key Dr Unit #14C 2 2 720 $479,000 $665.28 7 days
14100 River Rd Unit #123B 2 3 1,066 $345,000 $323.64 11 days
13700 Perdido Key Dr Unit #C-248 3 2 950 $375,000 $394.74 12 days
14239 Perdido Key Dr Unit #PH12 4 5 4,314 $2,795,000 $647.89 12 days
800 Sailfish Ct N/A N/A N/A $215,000 Unknown 15 days
26 Mirror Lake Ct N/A N/A N/A $120,000 Unknown 17 days
13599 Perdido Key Dr Unit #T1C 3 3 1,676 $821,000 $489.86 19 days
16310 Perdido Key Dr Unit #14A 2 2 720 $500,000 $694.44 19 days
14500 River Rd Unit #504 5 6 4,004 $1,840,000 $459.54 20 days
608 Lost Key Dr Unit #904C 2 2 1,624 $499,000 $307.27 26 days
13785 Perdido Key Dr Unit #54 1 1 675 $448,000 $663.70 29 days
16338 Shore Dr N/A N/A N/A $449,900 Unknown 32 days
6209 Don Carlos Dr Unit #D 2 3 1,122 $285,000 $254.01 12 days
18 Mirror Lake Ct N/A N/A N/A $150,000 Unknown 33 days
14 Mirror Lake Ct N/A N/A N/A $95,000 Unknown 34 days
7246 Surfview Dr N/A N/A N/A $425,000 Unknown 39 days
13621 Perdido Key Dr Unit #505E 3 3 1,997 $1,250,000 $625.94 40 days
14623 Perdido Key Dr Unit #705 2 2 968 $555,000 $573.35 42 days
16281 Perdido Key Dr Unit #E400 2 2 1,064 $699,900 $657.80 43 days
14623 Perdido Key Dr Unit #W106 3 2 1,344 $675,000 $502.23 44 days
16551 Perdido Key Dr Unit #PH-701 5 5 5,985 $2,795,000 $467 47 days
13555 Perdido Key Dr Unit #34CU 1 1 654 $275,000 $420.49 57 days
13621 Perdido Key Dr Unit #403W 3 3 1,997 $1,125,000 $563.35 71 days
248 Sabal Palm Dr 3 3 1,651 $659,990 $399.75 77 days
14032 Waterview Dr 3 2 1,559 $979,000 $627.97 79 days
13817 Perdido Key Dr Unit #E202 2 2 960 $575,000 $598.96 82 days
14055 Canal Dr 3 3 2,290 $1,299,000 $567.25 96 days
14100 River Rd Unit #313A 2 2 1,157 $339,000 $293 100 days
13597 Perdido Key Dr Unit #E1C 2 2 1,501 $790,000 $526.32 104 days
16773 Perdido Key Dr 4 5 2,715 $1,670,000 $615.10 94 days
13817 Perdido Key Dr Unit #501 3 2 1,344 $744,000 $553.57 112 days
421 Gulfview Ln 6 4 2,971 $1,175,000 $395.49 62 days
6217 Siguenza Dr 3 2 2,398 $850,000 $457.48 133 days
7895 Evening Glow Dr 4 4 2,219 $639,000 $287.97 105 days
13601 Perdido Key Dr Unit #1-14C 2 2 1,540 $799,000 $518.83 156 days
6231 Siguenza Dr 3 3 2,120 $999,000 $471.23 160 days
13661 Perdido Key Dr Unit #506 3 3 1,935 $945,000 $488.37 165 days
14100 River Rd Unit #122-B 2 2 1,066 $280,000 $262.66 168 days
645 Lost Key Dr Unit #206-D 3 2 1,572 $489,900 $311.64 170 days
16775 Perdido Key Dr Unit #A 3 4 2,560 $1,775,000 $693.36 152 days
16605 Perdido Key Dr Unit #6W 4 5 2,741 $1,255,000 $457.86 154 days
13942 River Rd Unit #4 4 4 2,777 $1,189,000 $428.16 208 days
14449 River Rd N/A N/A N/A $179,900 Unknown 236 days
6211 Siguenza Dr 4 4 2,492 $1,449,000 $581.46 244 days
13661 Perdido Key Dr Unit #906 3 3 1,935 $919,000 $474.94 258 days
17253 Perdido Key Dr N/A N/A N/A $1,499,800 Unknown 141 days
205 Key Largo Pl 5 5 2,842 $1,579,000 $555.59 345 days
Average: 3.0 2.9 1,884 $825,880 $490 200 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16285 Perdido Key Dr Unit #823E 2 2 1,286 $689,900 $536.47 35 days
14019 Perdido Key Dr 5 6 3,601 $2,865,000 $795.61 7 days
14025 Perdido Key Dr 5 6 3,601 $3,650,000 $1,013.61 3 days
14023 Perdido Key Dr 5 6 3,601 $3,200,000 $888.64 602 days
14021 Perdido Key Dr 5 6 3,601 $3,150,000 $874.76 281 days
Average: 4.4 5.2 3,138 $2,710,980 $821 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13335 Johnson Beach Rd Unit #903 3 3 1,890 $1,320,000 $1,230,000 $650.79 20 days 9/29/23
16293 Perdido Key Dr Unit #A 3 4 2,928 $2,400,000 $1,900,000 $648.91 106 days 9/29/23
612 Lost Key Dr Unit #502-B 2 2 1,624 $390,000 $365,000 $224.75 127 days 9/29/23
16287 Perdido Key Dr Unit #505W 2 2 1,239 $719,500 $716,000 $577.89 19 days 9/26/23
12061 Longwood Dr 3 3 1,962 $498,500 $475,000 $242.10 31 days 9/25/23
13753 Perdido Key Dr Unit #510 1 2 832 $434,900 $430,000 $516.83 37 days 9/20/23
14447 River Rd 4 3 2,540 $785,000 $705,000 $277.56 107 days 9/20/23
357 Gulfview Ln 5 6 4,290 $1,600,000 $1,600,000 $372.96 0 days 9/15/23
14511 Perdido Key Dr Unit #1204 1 2 752 $517,500 $510,000 $678.19 15 days 9/15/23
16282 North Shore Dr 3 2 2,845 $875,000 $865,000 $304.04 3 days 9/14/23
13333 Johnson Beach Rd Unit #207 3 4 2,041 $1,725,000 $1,650,000 $808.43 43 days 9/13/23
645 Lost Key Dr Unit #501 D 3 2 1,572 $526,000 $517,000 $328.88 48 days 9/11/23
13500 Sandy Key Dr Unit #217W 1 1 697 $335,000 $328,000 $470.59 10 days 9/6/23
13555 Perdido Key Dr Unit #C2u 1 2 754 $295,000 $275,000 $364.72 103 days 9/6/23
13621 Perdido Key Dr Unit #2002E 3 3 1,997 $1,400,000 $1,400,000 $701.05 0 days 8/31/23
13785 Perdido Key Dr Unit #21 1 1 675 $469,900 $460,000 $681.48 2 days 8/31/23
14017 Perdido Key Dr 5 6 3,601 $2,865,000 $2,795,000 $776.17 0 days 8/31/23
14453 River Rd N/A N/A N/A $119,900 $115,000 Unknown 167 days 8/25/23
13840 River Rd Unit #301 4 3 2,004 $699,000 $654,000 $326.35 63 days 8/18/23
14290 Beach Heather Ct 2 3 1,500 $525,000 $500,000 $333.33 88 days 8/18/23
13351 Johnson Beach Rd Unit #217 2 2 1,175 $439,500 $420,000 $357.45 11 days 8/11/23
13621 Perdido Key Dr Unit #702W 3 3 1,997 $1,199,000 $1,165,000 $583.38 30 days 8/9/23
848 Sailfish Ct N/A N/A N/A $190,000 $175,000 Unknown 77 days 8/8/23
608 Lost Key Dr Unit #201-C 3 2 1,739 $528,000 $526,000 $302.47 1 day 8/7/23
13351 Johnson Beach Rd Unit #114E 2 2 1,016 $425,000 $420,000 $413.39 13 days 8/3/23
14472 Salt Meadow Dr 2 3 1,506 $549,000 $525,000 $348.61 52 days 8/3/23
13928 River Rd Unit #203 3 3 1,550 $585,000 $578,000 $372.90 3 days 7/28/23
16281 Perdido Key Dr Unit #W802 2 2 1,374 $747,000 $723,000 $526.20 41 days 7/20/23
13575 Sandy Key Dr Unit #836 2 2 1,204 $645,000 $640,000 $531.56 170 days 7/14/23
13601 Perdido Key Dr Unit #2C 2 2 1,540 $800,000 $800,000 $519.48 0 days 6/30/23
1227 Parasol Pl 4 4 3,068 $1,599,000 $1,375,000 $448.17 87 days 6/30/23
13621 Perdido Key Dr Unit #704E 2 2 1,600 $849,000 $825,000 $515.63 70 days 6/27/23
14511 Perdido Key Dr Unit #1405 2 2 1,439 $695,000 $675,000 $469.08 100 days 6/26/23
612 Lost Key Dr Unit #1005B 3 2 1,739 $489,900 $489,900 $281.71 152 days 6/26/23
16787 Perdido Key Dr Unit #E605 3 2 1,548 $715,000 $685,000 $442.51 4 days 6/21/23
5499 Medina Rd 3 2 1,152 $285,000 $282,000 $244.79 6 days 6/19/23
801 Sailfish Ct N/A N/A N/A $220,000 $215,000 Unknown 2 days 6/19/23
13621 Perdido Key Dr Unit #1205E 3 3 1,975 $1,200,000 $1,175,000 $594.94 1 day 6/16/23
14013 Perdido Key Dr 5 6 3,601 $2,750,000 $2,750,000 $763.68 3 days 6/16/23
14900 River Rd Unit #902 4 4 3,714 $1,795,000 $1,795,000 $483.31 164 days 6/15/23
13333 Johnson Beach Rd Unit #306 3 4 2,057 $1,725,000 $1,700,000 $826.45 34 days 6/14/23
6077 Elysian Ave 3 3 1,900 $544,900 $520,000 $273.68 107 days 6/12/23
16285 Perdido Key Dr Unit #923 2 2 1,286 $715,000 $710,000 $552.10 5 days 6/9/23
14701 Perdido Key Dr Unit #703 4 5 2,891 $1,850,000 $1,850,000 $639.92 0 days 6/2/23
17357 Perdido Key Dr Unit #6e 4 4 2,615 $1,425,000 $1,300,000 $497.13 63 days 5/31/23
13335 Johnson Beach Rd Unit #603 3 3 1,890 $1,179,000 $1,179,000 $623.81 179 days 5/26/23
13335 Johnson Beach Rd Unit #501 3 3 1,890 $899,000 $894,000 $473.02 177 days 5/23/23
13753 Perdido Key Dr Unit #1006 1 2 832 $420,000 $415,000 $498.80 286 days 5/19/23
14011 Perdido Key Dr 5 6 3,601 $2,750,000 $2,750,000 $763.68 8 days 5/15/23
836 Sailfish Ct 4 3 2,428 $780,000 $765,000 $315.07 6 days 5/5/23
Average: 2.8 2.9 1,858 $890,879 $865,386 $476 49 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.