Sign up to stay up to date on the Perdido Key Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Lost Key Dr Unit #403-C 3 2 1,742 $444,900 $255.40 0 days
13599 Perdido Key Dr Unit #T3B 2 2 1,494 $750,000 $502.01 2 days
16281 Perdido Beach Blvd Unit #E300 2 2 1,060 $785,000 $740.57 5 days
6605 Carlinga Dr 4 4 2,170 $654,900 $301.80 7 days
14098 Sable Palm Way Unit #230 3 3 1,651 $499,990 $302.84 12 days
14500 River Rd Unit #308 3 3 1,766 $799,000 $452.43 13 days
16401 Perdido Key Dr Unit #110 3 3 1,425 $775,000 $543.86 13 days
16338 North Shore Dr N/A N/A N/A $400,000 Unknown 23 days
13575 Sandy Key Dr Unit #231 3 2 1,412 $735,000 $520.54 23 days
16284 Perdido Beach Blvd Unit #115 3 3 1,522 $679,000 $446.12 25 days
16285 Perdido Key Dr Unit #1023 2 2 1,239 $725,000 $585.15 26 days
13351 Johnson Beach Rd Unit #106E 1 1 697 $285,000 $408.90 28 days
14099 Sable Palm Way Unit #215 3 3 1,651 $514,975 $311.92 31 days
13753 Perdido Key Dr Unit #812 1 2 832 $425,000 $510.82 35 days
16335 Perdido Key Dr Unit #316 2 2 1,051 $549,000 $522.36 36 days
500 Lost Key Dr N/A N/A N/A $229,000 Unknown 38 days
6620 Carlinga Dr 4 4 2,148 $635,000 $295.62 42 days
Canal Dr 3 4 2,479 $2,000,000 $806.78 47 days
13928 River Rd Unit #703 4 6 3,160 $970,000 $306.96 49 days
16787 Perdido Key Dr Unit #E-402 2 2 1,116 $545,000 $488.35 49 days
14584 Salt Meadow Dr 2 3 1,500 $460,000 $306.67 53 days
7249 Surfview Dr 6 5 3,803 $1,325,000 $348.41 54 days
14482 Innerarity Pt Rd 3 2 1,928 $329,000 $170.64 55 days
13555 Sandy Key Dr Unit #702 3 4 2,035 $1,375,000 $675.68 59 days
13621 Perdido Key Dr Unit #702E 3 3 1,768 $1,190,000 $673.08 59 days
14241 Perdido Key Dr Unit #PH1601 West 4 5 4,868 $3,200,000 $657.35 59 days
608 Lost Key Dr Unit #404-C 3 2 1,624 $440,000 $270.94 60 days
13785 Perdido Key Dr Unit #62 1 1 675 $412,000 $610.37 56 days
13661 Perdido Key Dr Unit #1002 2 2 1,438 $689,000 $479.14 63 days
5315 Cambria Dr 3 2 1,710 $259,000 $151.46 69 days
16470 Perdido Key Dr Unit #C 12 2 2 1,076 $355,000 $329.93 73 days
13817 Perdido Key Dr Unit #E601 3 2 1,344 $649,900 $483.56 74 days
7272 Captain Kidd Reef N/A N/A N/A $735,000 Unknown 84 days
13817 Perdido Key Dr Unit #201 3 2 1,344 $625,000 $465.03 86 days
14107 Sable Palm Way Unit #213 3 3 1,651 $514,990 $311.93 87 days
14359 Cordgrass Ln 4 4 2,170 $669,900 $308.71 90 days
608 Lost Key Dr Unit #302-C 2 2 1,624 $395,900 $243.78 90 days
13621 Perdido Key Dr Unit #1102E 3 3 1,768 $1,159,000 $655.54 103 days
14103 Sable Palm Way Unit #214 3 3 1,651 $514,990 $311.93 108 days
14100 River Rd Unit #236-C 3 3 1,443 $310,000 $214.83 109 days
217 Clipper Dr 5 6 2,478 $1,200,000 $484.26 115 days
17046 Starboard Pl 5 6 2,478 $2,000,000 $807.10 115 days
16293 Perdido Key Dr Unit #C 3 5 2,928 $2,975,000 $1,016.05 116 days
16571 Perdido Key Dr N/A N/A N/A $3,435,000 Unknown 117 days
16470 Perdido Key Dr Unit #B13 2 2 1,076 $310,000 $288.10 118 days
16590 Perdido Key Dr Unit #7A 2 2 1,044 $462,000 $442.53 94 days
13351 Johnson Beach Rd Unit #203E 2 2 1,016 $375,000 $369.09 125 days
14623 Perdido Key Dr Unit #106 3 2 1,344 $570,000 $424.11 130 days
17253 Perdido Key Dr N/A N/A N/A $1,795,000 Unknown 131 days
16038 Innerarity Pt Rd Unit #101 2 3 1,219 $360,000 $295.32 133 days
Average: 2.8 3.0 1,796 $883,966 $463 233 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13333 Johnson Beach Rd Unit #703 3 4 1,953 $1,725,000 $883.26 8 days
13575 Sandy Key Dr Unit #421 3 2 1,424 $775,000 $544.24 17 days
17361 Perdido Key Dr Unit #1002W 4 5 3,705 $2,500,000 $674.76 284 days
13913 Canal Dr 3 4 2,479 $1,700,000 $685.76 108 days
Average: 3.2 3.8 2,390 $1,675,000 $697 104 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Lost Key Dr Unit #1001B 3 2 1,739 $455,000 $450,000 $258.77 14 days 10/23/26
13555 Perdido Key Dr Unit #25CU 2 2 754 $225,000 $210,000 $278.51 131 days 10/21/26
14623 Perdido Key Dr Unit #604 2 2 968 $504,901 $495,000 $511.36 116 days 10/13/26
612 Lost Key Dr Unit #502B 2 2 1,624 $398,500 $390,000 $240.15 32 days 10/12/26
612 Lost Key Dr Unit #704-B 2 2 1,624 $385,000 $370,000 $227.83 201 days 10/8/26
13599 Perdido Key Dr Unit #T10C 3 3 1,676 $775,000 $742,500 $443.02 41 days 10/5/26
608 Lost Key Dr Unit #305C 3 2 1,739 $499,000 $475,000 $273.15 109 days 10/1/26
232 Alton Rd 3 2 1,558 $249,900 $249,900 $160.40 77 days 9/30/26
14520 River Rd 5 4 3,835 $2,499,000 $2,399,000 $625.55 159 days 9/30/26
14166 Sable Palm Way 3 3 1,651 $490,000 $475,000 $287.70 166 days 9/30/26
14094 Sable Palm Way Unit #229 3 3 1,651 $539,990 $539,990 $327.07 0 days 9/25/26
14095 Sable Palm Way Unit #216 3 3 1,651 $549,990 $539,990 $327.07 31 days 9/25/26
13817 Perdido Key Dr Unit #E501 3 2 1,344 $635,000 $617,000 $459.08 169 days 9/25/26
5608 Trout Ln 3 3 1,738 $495,000 $495,000 $284.81 4 days 9/24/26
13661 Perdido Key Dr Unit #804 3 3 1,684 $775,000 $775,000 $460.21 6 days 9/23/26
16777 Perdido Key Dr Unit #408 2 2 1,267 $565,000 $545,000 $430.15 49 days 9/21/26
14233 Beach Heather Ct 3 3 1,651 $550,000 $510,000 $308.90 136 days 9/21/26
705 Destin Ct 3 3 2,360 $980,000 $880,000 $372.88 114 days 9/21/26
14111 Sable Palm Way Unit #212 3 3 1,651 $524,990 $514,990 $311.93 14 days 9/18/26
16281 Perdido Key Dr Unit #E106 3 3 1,480 $1,395,000 $1,250,000 $844.59 3 days 9/15/26
16401 Perdido Key Dr Unit #205 3 3 1,440 $735,000 $735,000 $510.42 53 days 9/11/26
13555 Perdido Key Dr Unit #B1U 1 2 754 $264,000 $264,000 $350.13 96 days 9/11/26
14500 River Rd Unit #504 5 6 4,004 $1,799,000 $1,675,000 $418.33 113 days 9/11/26
16300 Perdido Key Dr Unit #26 2 3 1,392 $349,900 $325,000 $233.48 558 days 9/3/26
14349 Beach Heather Ct 3 3 1,651 $520,000 $500,000 $302.85 0 days 8/31/26
14900 River Rd Unit #904 6 6 3,714 $1,799,000 $1,799,000 $484.38 179 days 8/21/26
14100 River Rd Unit #122B 2 2 1,066 $274,900 $266,900 $250.38 405 days 8/17/26
616 Lost Key Dr Unit #603-A 3 2 1,742 $469,000 $457,000 $262.34 158 days 8/14/26
16281 Perdido Key Dr Unit #W 405 2 2 1,357 $760,000 $730,000 $537.95 90 days 8/13/26
14130 Sable Palm Way Unit #LOT 237 3 3 1,651 $489,990 $489,990 $296.78 52 days 8/10/26
13597 Perdido Key Dr Unit #E-1A 3 3 1,750 $835,000 $775,000 $442.86 152 days 8/10/26
13597 Perdido Key Dr Unit #EPH2D 3 3 1,930 $960,000 $890,000 $461.14 212 days 8/7/26
14135 Sable Palm Way Unit #LOT 207 3 3 1,651 $499,990 $499,999 $302.85 8 days 8/6/26
14115 Sable Palm Way Unit #211 3 3 1,651 $530,000 $510,000 $308.90 23 days 8/5/26
14509 Salt Meadow Dr 3 3 1,690 $514,900 $504,500 $298.52 35 days 8/3/26
14134 Sable Palm Way Unit #LOT 238 3 3 1,651 $499,990 $489,990 $296.78 3 days 7/31/26
14126 Sable Palm Way Unit #LOT 236 3 3 1,651 $499,990 $489,990 $296.78 52 days 7/31/26
612 Lost Key Dr Unit #705-B 3 2 1,739 $456,000 $435,000 $250.14 63 days 7/31/26
14162 Sable Palm Way Unit #LOT 244 3 3 1,651 $474,990 $474,990 $287.70 223 days 7/31/26
612 Lost Key Dr Unit #702-B 2 2 1,624 $425,000 $398,750 $245.54 393 days 7/31/26
16285 Perdido Key Dr Unit #621 3 3 1,522 $865,000 $870,000 $571.62 4 days 7/22/26
16787 Perdido Key Dr Unit #A-104 2 2 1,184 $629,000 $615,000 $519.43 138 days 7/20/26
16470 Perdido Key Dr Unit #C32 1 1 684 $299,000 $294,000 $429.82 152 days 7/17/26
16777 Perdido Key Dr Unit #606 2 2 1,267 $575,000 $560,000 $441.99 25 days 7/15/26
14701 Perdido Key Dr Unit #402 4 4 2,469 $2,550,000 $2,400,000 $972.05 29 days 7/15/26
13621 Perdido Key Dr Unit #1504-E 2 2 1,381 $859,900 $835,000 $604.63 427 days 7/15/26
233 Key Largo Pl 2 3 1,568 $774,900 $735,000 $468.75 260 days 7/9/26
13661 Perdido Key Dr Unit #1406 3 3 1,935 $800,000 $790,000 $408.27 12 days 7/7/26
608 Lost Key Dr Unit #1001-C 3 2 1,739 $499,900 $485,000 $278.90 33 days 7/7/26
13621 Perdido Key Dr Unit #402E 3 3 1,997 $1,190,000 $1,077,500 $539.56 74 days 7/2/26
Average: 2.8 2.8 1,789 $769,999 $738,498 $402 124 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.